By-Election
National Assembly
By Election 2018 National Assembly Seats (Oct 14, 2018)
To view the results for a specific Constituency Seat, click the button below of the National Assembly seat.
To view the results for a specific Party, click the button below of the Political Party.
By Election 2018 Race By Party For National Assembly
Political Party | Seat | Seat % | Votes | Votes % |
---|---|---|---|---|
12 | 100.0% | 1,469,087 | 100.0% | |
PTI Imran Khan Imran Khan | 5 | 41.7% | 238,844 | 16.3% |
PML-N Mian Muhammad Shehbaz Sharif Mian Muhammad Shehbaz Sharif | 4 | 33.3% | 348,068 | 23.7% |
PML | 2 | 16.7% | 167,850 | 11.4% |
MMA | 1 | 8.3% | 60,993 | 4.2% |
By-Election 2018 Race By Seat For National Assembly
By-Election 2018 Race For NA-35 Bannu
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
MMA Zahid Akram Durani Zahid Akram Durani Won Winner | 60,993 | 49.3% | -0 | <1% |
PTI Naseem Ali Shah Naseem Ali Shah | 37,622 | 30.4% | -23,371 | -38.3% |
IND Malik Nasir Khan Malik Nasir Khan | 21,821 | 17.6% | -39,172 | -64.2% |
IND Safdar Iqbal Shah Safdar Iqbal Shah | 1,737 | 1.4% | -59,256 | -97.2% |
IND Muhammad Usman Ali Khan Muhammad Usman Ali Khan | 755 | <1% | -60,238 | -98.8% |
PPP Syeda Yasmeen Safdar Syeda Yasmeen Safdar | 354 | <1% | -60,639 | -99.4% |
IND Malik Saad Ullha Khan Malik Saad Ullha Khan | 202 | <1% | -60,791 | -99.7% |
IND Adnan Khan Adnan Khan | 155 | <1% | -60,838 | -99.7% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-53 Islamabad-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Ali Nawaz Awan Ali Nawaz Awan Won Winner | 51,430 | 58.7% | -0 | <1% |
PML-N Waqar Ahmad Waqar Ahmad | 32,343 | 36.9% | -19,087 | -37.1% |
TLP Abdul Hafeez Abdul Hafeez | 2,909 | 3.3% | -48,521 | -94.3% |
PPP Khan Iftikhar Shahzada Khan Iftikhar Shahzada | 489 | <1% | -50,941 | -99.0% |
PAL Nasir Mehmood Nasir Mehmood | 228 | <1% | -51,202 | -99.6% |
IND Syed Amjad Ali Shah Syed Amjad Ali Shah | 79 | <1% | -51,351 | -99.8% |
IND Nasir Munir Ahmed Nasir Munir Ahmed | 48 | <1% | -51,382 | -99.9% |
IND Muhammad Zubair Muhammad Zubair | 45 | <1% | -51,385 | -99.9% |
IND Nafees Ahmad Murad Nafees Ahmad Murad | 37 | <1% | -51,393 | -99.9% |
IND Muhammad Sajid Abbasi Muhammad Sajid Abbasi | 20 | <1% | -51,410 | -100.0% |
IND Muhammad Sarwar Khan Abbasi Muhammad Sarwar Khan Abbasi | 18 | <1% | -51,412 | -100.0% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-56 Attock-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Malik Sohail Khan Malik Sohail Khan Won Winner | 129,006 | 52.4% | -0 | <1% |
PTI Malik Khuram Ali Khan Malik Khuram Ali Khan | 87,226 | 35.4% | -41,780 | -32.4% |
TLP Syed Faisal Mehmood Shah Syed Faisal Mehmood Shah | 30,192 | 12.3% | -98,814 | -76.6% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-60 Rawalpindi-IV
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Sheikh Rashid Shafique Sheikh Rashid Shafique Won Winner | 44,883 | 48.3% | -0 | <1% |
PML-N Sajjad Khan Sajjad Khan | 43,890 | 47.2% | -993 | -2.2% |
TLP Zahid Aqeel Zahid Aqeel | 2,289 | 2.5% | -42,594 | -94.9% |
IND Mumhammad Azhar Aslam Mumhammad Azhar Aslam | 821 | <1% | -44,062 | -98.2% |
IND Aftab Ahmad Qureshi Aftab Ahmad Qureshi | 405 | <1% | -44,478 | -99.1% |
IND Muhammad Qiaser Mir Dad Khan Muhammad Qiaser Mir Dad Khan | 387 | <1% | -44,496 | -99.1% |
PAL Asghar Ali Mubarak Asghar Ali Mubarak | 178 | <1% | -44,705 | -99.6% |
IND Tehmina Sajjad Khan Tehmina Sajjad Khan | 57 | <1% | -44,826 | -99.9% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-63 Rawalpindi-VII
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Mansoor Hayat Khan Mansoor Hayat Khan Won Winner | 72,011 | 59.3% | -0 | <1% |
PML-N Aqeel Malik Aqeel Malik | 45,639 | 37.6% | -26,372 | -36.6% |
TLP Qurban Ali Qurban Ali | 2,490 | 2.1% | -69,521 | -96.5% |
IND Syed Haider Ali Shah Syed Haider Ali Shah | 801 | <1% | -71,210 | -98.9% |
PPP Syed Ishrat Ali Zaidi Syed Ishrat Ali Zaidi | 455 | <1% | -71,556 | -99.4% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-65 Chakwal-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML Chaudhary Salak Hussain Chaudhary Salak Hussain Won Winner | 101,628 | 75.1% | -0 | <1% |
TLP Muhammad Yaqoob Muhammad Yaqoob | 31,922 | 23.6% | -69,706 | -68.6% |
PJ&DP Muhammad Amir Muhammad Amir | 1,759 | 1.3% | -99,869 | -98.3% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-69 Gujrat-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML Monas Ilahi Monas Ilahi Won Winner | 66,222 | 69.0% | -0 | <1% |
PML-N Imran Zafar Imran Zafar | 14,995 | 15.6% | -51,227 | -77.4% |
TLP Raja Salamat Ali Raja Salamat Ali | 5,970 | 6.2% | -60,252 | -91.0% |
IND Adnan Iqbal Adnan Iqbal | 4,281 | 4.5% | -61,941 | -93.5% |
IND Rana Zahoor Ul Haq Rana Zahoor Ul Haq | 3,096 | 3.2% | -63,126 | -95.3% |
IND Zeghum Abbas Zeghum Abbas | 427 | <1% | -65,795 | -99.4% |
PRHP Haroon Rasheed Haroon Rasheed | 313 | <1% | -65,909 | -99.5% |
IND Ehsan Ullah Prince Ehsan Ullah Prince | 265 | <1% | -65,957 | -99.6% |
IND Iftikhar Ahmad Waraich Iftikhar Ahmad Waraich | 253 | <1% | -65,969 | -99.6% |
IND Ahmad Faran Khan Ahmad Faran Khan | 58 | <1% | -66,164 | -99.9% |
IND Zeeshan Afzal Gondal Zeeshan Afzal Gondal | 40 | <1% | -66,182 | -99.9% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-103 Faisalabad-III
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Ali Gohar Khan Ali Gohar Khan Won Winner | 77,625 | 38.1% | -0 | <1% |
PTI Muhammad Saad Ullah Muhammad Saad Ullah | 66,687 | 32.7% | -10,938 | -14.1% |
PPP Shahadat Ali Khan Baloch Shahadat Ali Khan Baloch | 25,189 | 12.3% | -52,436 | -67.6% |
IND Zulfiqar Ali Zulfiqar Ali | 20,245 | 9.9% | -57,380 | -73.9% |
AAT Muhammad Siddique Muhammad Siddique | 6,827 | 3.3% | -70,798 | -91.2% |
TLP Manzoor Hussain Manzoor Hussain | 5,528 | 2.7% | -72,097 | -92.9% |
IND Rai Imtiaz Ahmad Asif Rai Imtiaz Ahmad Asif | 548 | <1% | -77,077 | -99.3% |
IND Rai Ejaz Hussain Rai Ejaz Hussain | 443 | <1% | -77,182 | -99.4% |
IND Muhammad Khan Nadeem Muhammad Khan Nadeem | 382 | <1% | -77,243 | -99.5% |
IND Suraya Naseem Suraya Naseem | 320 | <1% | -77,305 | -99.6% |
IND Ahsan Raza Ahsan Raza | 179 | <1% | -77,446 | -99.8% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-124 Lahore-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Shahid Khaqan Abbasi Shahid Khaqan Abbasi Won Winner | 80,857 | 67.9% | -0 | <1% |
PTI Ghulam Muhi ud Din Dewan Ghulam Muhi ud Din Dewan | 33,582 | 28.2% | -47,275 | -58.5% |
TLP Salman Iqbal Salman Iqbal | 4,011 | 3.4% | -76,846 | -95.0% |
PPP Shahbaz Mahmood Bhatti Shahbaz Mahmood Bhatti | 367 | <1% | -80,490 | -99.5% |
PFP-Falah Muhammad Zahid Muhammad Zahid | 111 | <1% | -80,746 | -99.9% |
IND Abid Sher Ali Abid Sher Ali | 40 | <1% | -80,817 | -100.0% |
IND Sohail Shoukat Butt Sohail Shoukat Butt | 23 | <1% | -80,834 | -100.0% |
IND Malik Saif ul Malook Khokhar Malik Saif ul Malook Khokhar | 13 | <1% | -80,844 | -100.0% |
IND Muhammad Nouman Muhammad Nouman | 12 | <1% | -80,845 | -100.0% |
IND Humayun Shoukat Ali Butt Humayun Shoukat Ali Butt | 4 | <1% | -80,853 | -100.0% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-131 Lahore-IX
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Khawaja Saad Rafique Khawaja Saad Rafique Won Winner | 60,580 | 52.2% | -0 | <1% |
PTI Humayun Akhtar Khan Humayun Akhtar Khan | 51,329 | 44.2% | -9,251 | -15.3% |
TLP Rana Umar Shahzad Rana Umar Shahzad | 2,317 | 2.0% | -58,263 | -96.2% |
IND Kaleem Ullah Kaleem Ullah | 587 | <1% | -59,993 | -99.0% |
IND Naeem Shahzad Naeem Shahzad | 550 | <1% | -60,030 | -99.1% |
PPP Asim Mahmood Asim Mahmood | 164 | <1% | -60,416 | -99.7% |
IND Yasoob Raja Bhatti Yasoob Raja Bhatti | 129 | <1% | -60,451 | -99.8% |
IND Khuwaja Abdul Sattar Kashir Khuwaja Abdul Sattar Kashir | 58 | <1% | -60,522 | -99.9% |
AAT Yasmeen Yasmeen | 54 | <1% | -60,526 | -99.9% |
IND Zafar Ullah Alvi Zafar Ullah Alvi | 50 | <1% | -60,530 | -99.9% |
IND Muhammad Nawaz Muhammad Nawaz | 48 | <1% | -60,532 | -99.9% |
IND Muhammad Zulfiqar Muhammad Zulfiqar | 36 | <1% | -60,544 | -99.9% |
IND Baqir Hussain Baqir Hussain | 35 | <1% | -60,545 | -99.9% |
IND Ibrar ul Haq Ibrar ul Haq | 28 | <1% | -60,552 | -100.0% |
IND Syed Tajmul Hussain Shah Syed Tajmul Hussain Shah | 23 | <1% | -60,557 | -100.0% |
IND Syed Anwar Hussain Syed Anwar Hussain | 21 | <1% | -60,559 | -100.0% |
IND Kanwal Nouman Kanwal Nouman | 19 | <1% | -60,561 | -100.0% |
IND Syed Murtaza Hassan Syed Murtaza Hassan | 18 | <1% | -60,562 | -100.0% |
IND Nawab Amber Shahzada Nawab Amber Shahzada | 16 | <1% | -60,564 | -100.0% |
IND Rana Ahsan Rana Ahsan | 16 | <1% | -60,564 | -100.0% |
IND Marghoob Ahmad Marghoob Ahmad | 16 | <1% | -60,564 | -100.0% |
IND Muhammad Asif Muhammad Asif | 13 | <1% | -60,567 | -100.0% |
IND Sheikh Waseem ul Haq Sheikh Waseem ul Haq | 13 | <1% | -60,567 | -100.0% |
IND Shoaib Ullah Cheema Shoaib Ullah Cheema | 11 | <1% | -60,569 | -100.0% |
IND Uzma Zahid Bukhari Uzma Zahid Bukhari | 9 | <1% | -60,571 | -100.0% |
IND Rabia Naseem Farooqi Rabia Naseem Farooqi | 9 | <1% | -60,571 | -100.0% |
IND Rana Khalid Mehmood Rana Khalid Mehmood | 7 | <1% | -60,573 | -100.0% |
IND Faisal Saud Bhatti Faisal Saud Bhatti | 3 | <1% | -60,577 | -100.0% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race For NA-243 Karachi East-II
By-Election 2018 Race For NA-247 Karachi South-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Aftab Hussain Siddique Aftab Hussain Siddique Won Winner | 32,456 | 51.8% | -0 | <1% |
MQM-Pakistan Sadiq Iftikhar Sadiq Iftikhar | 14,026 | 22.4% | -18,430 | -56.8% |
PPP Qaiser Khan Nazamani Qaiser Khan Nazamani | 13,360 | 21.3% | -19,096 | -58.8% |
PSP-Sarzameen Arshad Abdullah Vohra Arshad Abdullah Vohra | 2,133 | 3.4% | -30,323 | -93.4% |
IND Shaikh Samir Mir Shaikh Samir Mir | 152 | <1% | -32,304 | -99.5% |
IND Tahir Ashraf Hashmi Tahir Ashraf Hashmi | 135 | <1% | -32,321 | -99.6% |
IND Muhammad Ayaz Muhammad Ayaz | 133 | <1% | -32,323 | -99.6% |
PST Ali Nawab Ali Nawab | 66 | <1% | -32,390 | -99.8% |
IND Syed Mujahid Rasool Syed Mujahid Rasool | 65 | <1% | -32,391 | -99.8% |
IND Muhammad Sharif Awan Muhammad Sharif Awan | 37 | <1% | -32,419 | -99.9% |
IND Abdul Jalil Khan Abdul Jalil Khan | 34 | <1% | -32,422 | -99.9% |
IND Syed Adil Askari Syed Adil Askari | 19 | <1% | -32,437 | -99.9% |
CLOSED Updated: June 29, 2022, 5:43 p.m. |
By-Election 2018 Race By Seat For Independent
By-Election 2018 Race By Seat For Tehreek Labbaik Pakistan
Seats | Rank | Votes | % |
---|---|---|---|
NA-53 NA-53 Islamabad-II TLP Abdul Hafeez Abdul Hafeez | 3 | 2,909 | 3.3% |
NA-56 NA-56 Attock-II TLP Syed Faisal Mehmood Shah Syed Faisal Mehmood Shah | 3 | 30,192 | 12.3% |
NA-60 NA-60 Rawalpindi-IV TLP Zahid Aqeel Zahid Aqeel | 3 | 2,289 | 2.5% |
NA-63 NA-63 Rawalpindi-VII TLP Qurban Ali Qurban Ali | 3 | 2,490 | 2.1% |
NA-65 NA-65 Chakwal-II TLP Muhammad Yaqoob Muhammad Yaqoob | 2 | 31,922 | 23.6% |
NA-69 NA-69 Gujrat-II TLP Raja Salamat Ali Raja Salamat Ali | 3 | 5,970 | 6.2% |
NA-103 NA-103 Faisalabad-III TLP Manzoor Hussain Manzoor Hussain | 6 | 5,528 | 2.7% |
NA-124 NA-124 Lahore-II TLP Salman Iqbal Salman Iqbal | 3 | 4,011 | 3.4% |
NA-131 NA-131 Lahore-IX TLP Rana Umar Shahzad Rana Umar Shahzad | 3 | 2,317 | 2.0% |
NA-243 NA-243 Karachi East-II TLP Syed Nawaz Ul Huda Syed Nawaz Ul Huda | 4 | 1,546 | 2.4% |
By-Election 2018 Race By Seat For Muttahidda Majlis-e-Amal Pakistan
Seats | Rank | Votes | % |
---|---|---|---|
NA-35 NA-35 Bannu MMA Zahid Akram Durani Zahid Akram Durani | 1 | 60,993 | 49.3% |
NA-243 NA-243 Karachi East-II MMA Naeem Akhtar Retired Naeem Akhtar Retired | 7 | 326 | <1% |
By-Election 2018 Race By Seat For Muttahidda Qaumi Movement
Seats | Rank | Votes | % |
---|---|---|---|
NA-243 NA-243 Karachi East-II MQM-Pakistan Amir Wali uddin Chishti Amir Wali uddin Chishti | 2 | 15,492 | 24.2% |
NA-247 NA-247 Karachi South-II MQM-Pakistan Sadiq Iftikhar Sadiq Iftikhar | 2 | 14,026 | 22.4% |
By-Election 2018 Race By Seat For Allah-O-Akbar Tehreek
Seats | Rank | Votes | % |
---|---|---|---|
NA-103 NA-103 Faisalabad-III AAT Muhammad Siddique Muhammad Siddique | 5 | 6,827 | 3.3% |
NA-131 NA-131 Lahore-IX AAT Yasmeen Yasmeen | 9 | 54 | <1% |
By-Election 2018 Race By Seat For Pakistan Falah Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-124 NA-124 Lahore-II PFP-Falah Muhammad Zahid Muhammad Zahid | 5 | 111 | <1% |
By-Election 2018 Race By Seat For Pak Sarzameen Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-243 NA-243 Karachi East-II PSP-Sarzameen Syed Asif Hasnain Syed Asif Hasnain | 5 | 1,019 | 1.6% |
NA-247 NA-247 Karachi South-II PSP-Sarzameen Arshad Abdullah Vohra Arshad Abdullah Vohra | 4 | 2,133 | 3.4% |
By-Election 2018 Race By Seat For Pakistan Muslim League (Nawaz)
Seats | Rank | Votes | % |
---|---|---|---|
NA-53 NA-53 Islamabad-II PML-N Waqar Ahmad Waqar Ahmad | 2 | 32,343 | 36.9% |
NA-56 NA-56 Attock-II PML-N Malik Sohail Khan Malik Sohail Khan | 1 | 129,006 | 52.4% |
NA-60 NA-60 Rawalpindi-IV PML-N Sajjad Khan Sajjad Khan | 2 | 43,890 | 47.2% |
NA-63 NA-63 Rawalpindi-VII PML-N Aqeel Malik Aqeel Malik | 2 | 45,639 | 37.6% |
NA-69 NA-69 Gujrat-II PML-N Imran Zafar Imran Zafar | 2 | 14,995 | 15.6% |
NA-103 NA-103 Faisalabad-III PML-N Ali Gohar Khan Ali Gohar Khan | 1 | 77,625 | 38.1% |
NA-124 NA-124 Lahore-II PML-N Shahid Khaqan Abbasi Shahid Khaqan Abbasi | 1 | 80,857 | 67.9% |
NA-131 NA-131 Lahore-IX PML-N Khawaja Saad Rafique Khawaja Saad Rafique | 1 | 60,580 | 52.2% |
NA-243 NA-243 Karachi East-II PML-N Sharafat Ali Sharafat Ali | 6 | 406 | <1% |
By-Election 2018 Race By Seat For Pakistan Muslim League
Seats | Rank | Votes | % |
---|---|---|---|
NA-65 NA-65 Chakwal-II PML Chaudhary Salak Hussain Chaudhary Salak Hussain | 1 | 101,628 | 75.1% |
NA-69 NA-69 Gujrat-II PML Monas Ilahi Monas Ilahi | 1 | 66,222 | 69.0% |
By-Election 2018 Race By Seat For Pakistan Justice and Democratic Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-65 NA-65 Chakwal-II PJ&DP Muhammad Amir Muhammad Amir | 3 | 1,759 | 1.3% |
By-Election 2018 Race By Seat For Pakistan Peoples Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-35 NA-35 Bannu PPP Syeda Yasmeen Safdar Syeda Yasmeen Safdar | 6 | 354 | <1% |
NA-53 NA-53 Islamabad-II PPP Khan Iftikhar Shahzada Khan Iftikhar Shahzada | 4 | 489 | <1% |
NA-63 NA-63 Rawalpindi-VII PPP Syed Ishrat Ali Zaidi Syed Ishrat Ali Zaidi | 5 | 455 | <1% |
NA-103 NA-103 Faisalabad-III PPP Shahadat Ali Khan Baloch Shahadat Ali Khan Baloch | 3 | 25,189 | 12.3% |
NA-124 NA-124 Lahore-II PPP Shahbaz Mahmood Bhatti Shahbaz Mahmood Bhatti | 4 | 367 | <1% |
NA-131 NA-131 Lahore-IX PPP Asim Mahmood Asim Mahmood | 6 | 164 | <1% |
NA-243 NA-243 Karachi East-II PPP Hakim Ali Hakim Ali | 3 | 6,811 | 10.6% |
NA-247 NA-247 Karachi South-II PPP Qaiser Khan Nazamani Qaiser Khan Nazamani | 3 | 13,360 | 21.3% |
By-Election 2018 Race By Seat For Pakistan Muslim Alliance
Seats | Rank | Votes | % |
---|---|---|---|
NA-243 NA-243 Karachi East-II PAKMA Muhammad Shaheer Siddiqui Muhammad Shaheer Siddiqui | 9 | 51 | <1% |
By-Election 2018 Race By Seat For Pakistan Sunni Tehreek
Seats | Rank | Votes | % |
---|---|---|---|
NA-247 NA-247 Karachi South-II PST Ali Nawab Ali Nawab | 8 | 66 | <1% |
By-Election 2018 Race By Seat For Pakistan Tehreek-e-Insaf
Seats | Rank | Votes | % |
---|---|---|---|
NA-35 NA-35 Bannu PTI Naseem Ali Shah Naseem Ali Shah | 2 | 37,622 | 30.4% |
NA-53 NA-53 Islamabad-II PTI Ali Nawaz Awan Ali Nawaz Awan | 1 | 51,430 | 58.7% |
NA-56 NA-56 Attock-II PTI Malik Khuram Ali Khan Malik Khuram Ali Khan | 2 | 87,226 | 35.4% |
NA-60 NA-60 Rawalpindi-IV PTI Sheikh Rashid Shafique Sheikh Rashid Shafique | 1 | 44,883 | 48.3% |
NA-63 NA-63 Rawalpindi-VII PTI Mansoor Hayat Khan Mansoor Hayat Khan | 1 | 72,011 | 59.3% |
NA-103 NA-103 Faisalabad-III PTI Muhammad Saad Ullah Muhammad Saad Ullah | 2 | 66,687 | 32.7% |
NA-124 NA-124 Lahore-II PTI Ghulam Muhi ud Din Dewan Ghulam Muhi ud Din Dewan | 2 | 33,582 | 28.2% |
NA-131 NA-131 Lahore-IX PTI Humayun Akhtar Khan Humayun Akhtar Khan | 2 | 51,329 | 44.2% |
NA-243 NA-243 Karachi East-II PTI Muhammad Alamgir Khan Muhammad Alamgir Khan | 1 | 38,064 | 59.4% |
NA-247 NA-247 Karachi South-II PTI Aftab Hussain Siddique Aftab Hussain Siddique | 1 | 32,456 | 51.8% |
By-Election 2018 Race By Seat For Pakistan Awami League
Seats | Rank | Votes | % |
---|---|---|---|
NA-53 NA-53 Islamabad-II PAL Nasir Mehmood Nasir Mehmood | 5 | 228 | <1% |
NA-60 NA-60 Rawalpindi-IV PAL Asghar Ali Mubarak Asghar Ali Mubarak | 7 | 178 | <1% |
By-Election 2018 Race By Seat For Pakistan Rah-e-Haq Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-69 NA-69 Gujrat-II PRHP Haroon Rasheed Haroon Rasheed | 7 | 313 | <1% |