By-Election
National Assembly
By Election 2022 National Assembly Seats (Oct 17, 2022)
To view the results for a specific Constituency Seat, click the button below of the National Assembly seat.
To view the results for a specific Party, click the button below of the Political Party.
By Election 2022 Race By Party For National Assembly
Political Party | Seat | Seat % | Votes | Votes % |
---|---|---|---|---|
8 | 100.0% | 1,119,421 | 100.0% | |
PTI Imran Khan Imran Khan | 6 | 75.0% | 453,328 | 40.5% |
PPP Bilawal Bhutto Zardari Bilawal Bhutto Zardari | 2 | 25.0% | 139,894 | 12.5% |
By-Election 2022 Race By Seat For National Assembly
Seats | Votes | % | Margin votes | Margin % |
---|---|---|---|---|
NA-22 NA-22 Mardan-III PTI Imran Khan Imran Khan | 76,681 | 50.1% | +8,500 | +11.1% |
NA-24 NA-24 Charsadda-II PTI Imran Khan Imran Khan | 78,589 | 50.6% | +10,233 | +13.0% |
NA-31 NA-31 Peshawar-V PTI Imran Khan Imran Khan | 57,818 | 61.1% | +25,566 | +44.2% |
NA-108 NA-108 Faisalabad-VIII PTI Imran Khan Imran Khan | 100,046 | 54.9% | +24,625 | +24.6% |
NA-118 NA-118 Nankana Sahib-II PTI Imran Khan Imran Khan | 90,180 | 46.0% | +12,156 | +13.5% |
NA-157 NA-157 Multan-IV PPP Syed Ali Musa Gillani Syed Ali Musa Gillani | 107,327 | 53.1% | +25,186 | +23.5% |
NA-237 NA-237 Malir-II PPP Abdul Hakeem Balouch Abdul Hakeem Balouch | 32,567 | 55.1% | +10,074 | +30.9% |
NA-239 NA-239 Korangi Karachi-I PTI Imran Khan Imran Khan | 50,014 | 65.0% | +31,898 | +63.8% |
By-Election 2022 Race For NA-22 Mardan-III
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Imran Khan Imran Khan Won Winner | 76,681 | 50.1% | -0 | <1% |
JUI Muhammad Qasim Muhammad Qasim | 68,181 | 44.5% | -8,500 | -11.1% |
JIP Abdul Wasi Abdul Wasi | 8,239 | 5.4% | -68,442 | -89.3% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For NA-24 Charsadda-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Imran Khan Imran Khan Won Winner | 78,589 | 50.6% | -0 | <1% |
ANP Aimal Wali Khan Aimal Wali Khan | 68,356 | 44.1% | -10,233 | -13.0% |
JIP Mujeeb Ur Rahman Mujeeb Ur Rahman | 7,883 | 5.1% | -70,706 | -90.0% |
IND Sparlay Mohmand Sparlay Mohmand | 349 | <1% | -78,240 | -99.6% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For NA-31 Peshawar-V
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Imran Khan Imran Khan Won Winner | 57,818 | 61.1% | -0 | <1% |
ANP Ghulam Ahmad Bilour Ghulam Ahmad Bilour | 32,252 | 34.1% | -25,566 | -44.2% |
JIP Muhammad Aslam Muhammad Aslam | 3,816 | 4.0% | -54,002 | -93.4% |
PRHP Saeed Ullah Khan Saeed Ullah Khan | 306 | <1% | -57,512 | -99.5% |
IND Emran Khan Emran Khan | 221 | <1% | -57,597 | -99.6% |
TJP-Jawanan Abdul Qadir Abdul Qadir | 80 | <1% | -57,738 | -99.9% |
IND Shaukat Ali S/O Fazal Muhammad Afzal Shaukat Ali S/O Fazal Muhammad Afzal | 42 | <1% | -57,776 | -99.9% |
IND Shaukat Ali S/O Liaqat Ali Shaukat Ali S/O Liaqat Ali | 38 | <1% | -57,780 | -99.9% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For NA-108 Faisalabad-VIII
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Imran Khan Imran Khan Won Winner | 100,046 | 54.9% | -0 | <1% |
PML-N Abid Sher Ali Abid Sher Ali | 75,421 | 41.4% | -24,625 | -24.6% |
TLP Muhammad Sadique Muhammad Sadique | 3,131 | 1.7% | -96,915 | -96.9% |
IND Abdul Hafeez Abdul Hafeez | 1,408 | <1% | -98,638 | -98.6% |
IND Malik Muhammad Ali Tahir Malik Muhammad Ali Tahir | 767 | <1% | -99,279 | -99.2% |
IND Shahbaz Ali Gulzar Shahbaz Ali Gulzar | 521 | <1% | -99,525 | -99.5% |
IND Farrukh Habib Farrukh Habib | 439 | <1% | -99,607 | -99.6% |
PNP Khurram Shehzad Khurram Shehzad | 394 | <1% | -99,652 | -99.6% |
IND Rizwan Mahmood Rizwan Mahmood | 81 | <1% | -99,965 | -99.9% |
IND Liaqat Ali Liaqat Ali | 54 | <1% | -99,992 | -99.9% |
AJPP Sohail Kashif Sohail Kashif | 50 | <1% | -99,996 | -100.0% |
IND Arslan Arshad Arslan Arshad | 23 | <1% | -100,023 | -100.0% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For NA-118 Nankana Sahib-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Imran Khan Imran Khan Won Winner | 90,180 | 46.0% | -0 | <1% |
PML-N Shezra Mansab Ali Khan Kharal Shezra Mansab Ali Khan Kharal | 78,024 | 39.8% | -12,156 | -13.5% |
TLP Syed Afzaal Hussain Rizvi Syed Afzaal Hussain Rizvi | 24,630 | 12.6% | -65,550 | -72.7% |
IND Mulazim Hussain Mulazim Hussain | 2,276 | 1.2% | -87,904 | -97.5% |
IND Muhammad Rizwan Wahga Muhammad Rizwan Wahga | 583 | <1% | -89,597 | -99.4% |
IND Ijaz Ahmed Shah Ijaz Ahmed Shah | 221 | <1% | -89,959 | -99.8% |
IND Faisal Rasheed Bhatti Faisal Rasheed Bhatti | 142 | <1% | -90,038 | -99.8% |
IND Saeed Ahmed Zafar Saeed Ahmed Zafar | 131 | <1% | -90,049 | -99.9% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For NA-157 Multan-IV
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PPP Syed Ali Musa Gillani Syed Ali Musa Gillani Won Winner | 107,327 | 53.1% | -0 | <1% |
PTI Meher Bano Qurreshi Meher Bano Qurreshi | 82,141 | 40.7% | -25,186 | -23.5% |
TLP Tahir Ahmad Tahir Ahmad | 5,559 | 2.8% | -101,768 | -94.8% |
IND Irshad Ali Babar Irshad Ali Babar | 2,519 | 1.2% | -104,808 | -97.7% |
IND Wasim Abbas Wasim Abbas | 2,109 | 1.0% | -105,218 | -98.0% |
IND Naseem Hussain Naseem Hussain | 1,514 | <1% | -105,813 | -98.6% |
IND Muhammad Salman Elahi Muhammad Salman Elahi | 748 | <1% | -106,579 | -99.3% |
IND Muhammad Idrees Muhammad Idrees | 150 | <1% | -107,177 | -99.9% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For NA-237 Malir-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PPP Abdul Hakeem Balouch Abdul Hakeem Balouch Won Winner | 32,567 | 55.1% | -0 | <1% |
PTI Imran Khan Imran Khan | 22,493 | 38.1% | -10,074 | -30.9% |
TLP Samiullah Khan Samiullah Khan | 2,956 | 5.0% | -29,611 | -90.9% |
PSP Muhammad Amir Shaikhani Muhammad Amir Shaikhani | 279 | <1% | -32,288 | -99.1% |
JUI Muhammad Islam Muhammad Islam | 221 | <1% | -32,346 | -99.3% |
IND Arshad Ali Arshad Ali | 193 | <1% | -32,374 | -99.4% |
IND Shariq Jamal Shariq Jamal | 182 | <1% | -32,385 | -99.4% |
IND Khalid Mehmood Ali Khalid Mehmood Ali | 81 | <1% | -32,486 | -99.8% |
IND Tariq Aziz Tariq Aziz | 36 | <1% | -32,531 | -99.9% |
IND Jamil Ahmed Khan Jamil Ahmed Khan | 32 | <1% | -32,535 | -99.9% |
IND Noman Abdullah Noman Abdullah | 26 | <1% | -32,541 | -99.9% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For NA-239 Korangi Karachi-I
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Imran Khan Imran Khan Won Winner | 50,014 | 65.0% | -0 | <1% |
MQM-Pakistan Syed Nayyar Raza Syed Nayyar Raza | 18,116 | 23.6% | -31,898 | -63.8% |
PPP Syed Imran Haider Abdi Syed Imran Haider Abdi | 4,506 | 5.9% | -45,508 | -91.0% |
MQM-Mohajar Khurram Maqsood Khurram Maqsood | 1,590 | 2.1% | -48,424 | -96.8% |
PSP-Sarzameen Shariq Jamali Shariq Jamali | 1,208 | 1.6% | -48,806 | -97.6% |
IND Ansar Ahmed Ansar Ahmed | 921 | 1.2% | -49,093 | -98.2% |
IND Shoukat Ullah Farooqi Shoukat Ullah Farooqi | 333 | <1% | -49,681 | -99.3% |
IND Sikandar khatoon Sikandar khatoon | 105 | <1% | -49,909 | -99.8% |
IND Akhtar Hussain Akhtar Hussain | 43 | <1% | -49,971 | -99.9% |
IND Rehan Mansoor Rehan Mansoor | 42 | <1% | -49,972 | -99.9% |
IND Rahman waheed bajwa Rahman waheed bajwa | 22 | <1% | -49,992 | -100.0% |
IND Syed Nayyer Ali Raza Syed Nayyer Ali Raza | 15 | <1% | -49,999 | -100.0% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race By Seat For Awami Justice Party Pakistan
Seats | Rank | Votes | % |
---|---|---|---|
NA-108 NA-108 Faisalabad-VIII AJPP Sohail Kashif Sohail Kashif | 11 | 50 | <1% |
By-Election 2022 Race By Seat For Awami National Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-24 NA-24 Charsadda-II ANP Aimal Wali Khan Aimal Wali Khan | 2 | 68,356 | 44.1% |
NA-31 NA-31 Peshawar-V ANP Ghulam Ahmad Bilour Ghulam Ahmad Bilour | 2 | 32,252 | 34.1% |
By-Election 2022 Race By Seat For Independent
By-Election 2022 Race By Seat For Jamaat-e-Islami
Seats | Rank | Votes | % |
---|---|---|---|
NA-22 NA-22 Mardan-III JIP Abdul Wasi Abdul Wasi | 3 | 8,239 | 5.4% |
NA-24 NA-24 Charsadda-II JIP Mujeeb Ur Rahman Mujeeb Ur Rahman | 3 | 7,883 | 5.1% |
NA-31 NA-31 Peshawar-V JIP Muhammad Aslam Muhammad Aslam | 3 | 3,816 | 4.0% |
By-Election 2022 Race By Seat For Mohajar Qaumi Movement Pakistan
Seats | Rank | Votes | % |
---|---|---|---|
NA-239 NA-239 Korangi Karachi-I MQM-Mohajar Khurram Maqsood Khurram Maqsood | 4 | 1,590 | 2.1% |
By-Election 2022 Race By Seat For Tehreek Labbaik Pakistan
Seats | Rank | Votes | % |
---|---|---|---|
NA-108 NA-108 Faisalabad-VIII TLP Muhammad Sadique Muhammad Sadique | 3 | 3,131 | 1.7% |
NA-118 NA-118 Nankana Sahib-II TLP Syed Afzaal Hussain Rizvi Syed Afzaal Hussain Rizvi | 3 | 24,630 | 12.6% |
NA-157 NA-157 Multan-IV TLP Tahir Ahmad Tahir Ahmad | 3 | 5,559 | 2.8% |
NA-237 NA-237 Malir-II TLP Samiullah Khan Samiullah Khan | 3 | 2,956 | 5.0% |
By-Election 2022 Race By Seat For Muttahidda Qaumi Movement
Seats | Rank | Votes | % |
---|---|---|---|
NA-239 NA-239 Korangi Karachi-I MQM-Pakistan Syed Nayyar Raza Syed Nayyar Raza | 2 | 18,116 | 23.6% |
By-Election 2022 Race By Seat For Pak Sarzameen Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-239 NA-239 Korangi Karachi-I PSP-Sarzameen Shariq Jamali Shariq Jamali | 5 | 1,208 | 1.6% |
By-Election 2022 Race By Seat For Pakistan Muslim League (Nawaz)
Seats | Rank | Votes | % |
---|---|---|---|
NA-108 NA-108 Faisalabad-VIII PML-N Abid Sher Ali Abid Sher Ali | 2 | 75,421 | 41.4% |
NA-118 NA-118 Nankana Sahib-II PML-N Shezra Mansab Ali Khan Kharal Shezra Mansab Ali Khan Kharal | 2 | 78,024 | 39.8% |
By-Election 2022 Race By Seat For Pakistan Peoples Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-157 NA-157 Multan-IV PPP Syed Ali Musa Gillani Syed Ali Musa Gillani | 1 | 107,327 | 53.1% |
NA-237 NA-237 Malir-II PPP Abdul Hakeem Balouch Abdul Hakeem Balouch | 1 | 32,567 | 55.1% |
NA-239 NA-239 Korangi Karachi-I PPP Syed Imran Haider Abdi Syed Imran Haider Abdi | 3 | 4,506 | 5.9% |
By-Election 2022 Race By Seat For Pakistan Tehreek-e-Insaf
Seats | Rank | Votes | % |
---|---|---|---|
NA-22 NA-22 Mardan-III PTI Imran Khan Imran Khan | 1 | 76,681 | 50.1% |
NA-24 NA-24 Charsadda-II PTI Imran Khan Imran Khan | 1 | 78,589 | 50.6% |
NA-31 NA-31 Peshawar-V PTI Imran Khan Imran Khan | 1 | 57,818 | 61.1% |
NA-108 NA-108 Faisalabad-VIII PTI Imran Khan Imran Khan | 1 | 100,046 | 54.9% |
NA-118 NA-118 Nankana Sahib-II PTI Imran Khan Imran Khan | 1 | 90,180 | 46.0% |
NA-157 NA-157 Multan-IV PTI Meher Bano Qurreshi Meher Bano Qurreshi | 2 | 82,141 | 40.7% |
NA-237 NA-237 Malir-II PTI Imran Khan Imran Khan | 2 | 22,493 | 38.1% |
NA-239 NA-239 Korangi Karachi-I PTI Imran Khan Imran Khan | 1 | 50,014 | 65.0% |
By-Election 2022 Race By Seat For Tehrik Jawanan Pakistan
Seats | Rank | Votes | % |
---|---|---|---|
NA-31 NA-31 Peshawar-V TJP-Jawanan Abdul Qadir Abdul Qadir | 6 | 80 | <1% |
By-Election 2022 Race By Seat For Pakistan Rah-e-Haq Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-31 NA-31 Peshawar-V PRHP Saeed Ullah Khan Saeed Ullah Khan | 4 | 306 | <1% |
By-Election 2022 Race By Seat For Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Seats | Rank | Votes | % |
---|---|---|---|
NA-22 NA-22 Mardan-III JUI Muhammad Qasim Muhammad Qasim | 2 | 68,181 | 44.5% |
NA-237 NA-237 Malir-II JUI Muhammad Islam Muhammad Islam | 5 | 221 | <1% |
By-Election 2022 Race By Seat For Pakistan Saraiki Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-237 NA-237 Malir-II PSP Muhammad Amir Shaikhani Muhammad Amir Shaikhani | 4 | 279 | <1% |
By-Election 2022 Race By Seat For Punjab National Party
Seats | Rank | Votes | % |
---|---|---|---|
NA-108 NA-108 Faisalabad-VIII PNP Khurram Shehzad Khurram Shehzad | 8 | 394 | <1% |