By-Election
National Assembly
By Election 2022 National Assembly Seats (Oct 30, 2022)
To view the results for a specific Constituency Seat, click the button below of the National Assembly seat.
To view the results for a specific Party, click the button below of the Political Party.
By Election 2022 Race By Party For National Assembly
Political Party | Seat | Seat % | Votes | Votes % |
---|---|---|---|---|
1 | 100.0% | 35,516 | 100.0% | |
PTI Imran Khan Imran Khan | 1 | 100.0% | 20,748 | 58.4% |
By-Election 2022 Race By Seat For National Assembly
Seats | Votes | % | Margin votes | Margin % |
---|---|---|---|---|
NA-45 NA-45 Kurram Agency-I Tribal Area-VI PTI Imran Khan Imran Khan | 20,748 | 58.4% | +8,030 | +38.7% |
By-Election 2022 Race For NA-45 Kurram Agency-I Tribal Area-VI
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Imran Khan Imran Khan Won Winner | 20,748 | 58.4% | -0 | <1% |
JUI Jamil Khan Jamil Khan | 12,718 | 35.8% | -8,030 | -38.7% |
IND Saifullah Khan Saifullah Khan | 743 | 2.1% | -20,005 | -96.4% |
IND Jahanzeb Jahanzeb | 388 | 1.1% | -20,360 | -98.1% |
IND Sarfaraz Khan Sarfaraz Khan | 260 | <1% | -20,488 | -98.7% |
JIP Sher Mohammad Khan Sher Mohammad Khan | 258 | <1% | -20,490 | -98.8% |
IND Eid Gul Mengal Eid Gul Mengal | 91 | <1% | -20,657 | -99.6% |
IND Fakhar Zaman Khan Fakhar Zaman Khan | 88 | <1% | -20,660 | -99.6% |
IND Niaz Badshah Niaz Badshah | 73 | <1% | -20,675 | -99.6% |
IND Abdul Qadir Abdul Qadir | 69 | <1% | -20,679 | -99.7% |
IND Mohammad Shoaib Mohammad Shoaib | 32 | <1% | -20,716 | -99.8% |
IND Khalilur Rehman Khalilur Rehman | 22 | <1% | -20,726 | -99.9% |
IND Shah Nawaz Khan Shah Nawaz Khan | 19 | <1% | -20,729 | -99.9% |
IND Mohammad Zahir Shah Mohammad Zahir Shah | 7 | <1% | -20,741 | -100.0% |
CLOSED Updated: Oct. 31, 2022, 12:33 a.m. |
By-Election 2022 Race By Seat For Independent
Seats | Rank | Votes | % |
---|---|---|---|
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Saifullah Khan Saifullah Khan | 3 | 743 | 2.1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Jahanzeb Jahanzeb | 4 | 388 | 1.1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Sarfaraz Khan Sarfaraz Khan | 5 | 260 | <1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Eid Gul Mengal Eid Gul Mengal | 7 | 91 | <1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Fakhar Zaman Khan Fakhar Zaman Khan | 8 | 88 | <1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Niaz Badshah Niaz Badshah | 9 | 73 | <1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Abdul Qadir Abdul Qadir | 10 | 69 | <1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Mohammad Shoaib Mohammad Shoaib | 11 | 32 | <1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Khalilur Rehman Khalilur Rehman | 12 | 22 | <1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Shah Nawaz Khan Shah Nawaz Khan | 13 | 19 | <1% |
NA-45 NA-45 Kurram Agency-I Tribal Area-VI IND Mohammad Zahir Shah Mohammad Zahir Shah | 14 | 7 | <1% |
By-Election 2022 Race By Seat For Jamaat-e-Islami
Seats | Rank | Votes | % |
---|---|---|---|
NA-45 NA-45 Kurram Agency-I Tribal Area-VI JIP Sher Mohammad Khan Sher Mohammad Khan | 6 | 258 | <1% |
By-Election 2022 Race By Seat For Pakistan Tehreek-e-Insaf
Seats | Rank | Votes | % |
---|---|---|---|
NA-45 NA-45 Kurram Agency-I Tribal Area-VI PTI Imran Khan Imran Khan | 1 | 20,748 | 58.4% |
By-Election 2022 Race By Seat For Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Seats | Rank | Votes | % |
---|---|---|---|
NA-45 NA-45 Kurram Agency-I Tribal Area-VI JUI Jamil Khan Jamil Khan | 2 | 12,718 | 35.8% |