By-Election Punjab
Provincial Assembly
By Election 2022 Punjab Provincial Assembly Seats (Jul 17, 2022)
To view the results for a specific Constituency Seat, click the button below of the Punjab Provincial Assembly seat.
To view the results for a specific Party, click the button below of the Political Party.
By Election 2022 Race By Party For Punjab Provincial Assembly
Political Party | Seat | Seat % | Votes | Votes % |
---|---|---|---|---|
20 | 100.0% | 2,239,406 | 100.0% | |
PTI Imran Khan Imran Khan | 15 | 75.0% | 843,290 | 37.7% |
PML-N Mian Muhammad Shehbaz Sharif Mian Muhammad Shehbaz Sharif | 4 | 20.0% | 221,635 | 9.9% |
IND | 1 | 5.0% | 45,020 | 2.0% |
By-Election 2022 Race By Seat For Punjab Provincial Assembly
By-Election 2022 Race For PP-272 Muzaffargarh-V
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Muhammad Mozzam Ali Khan Muhammad Mozzam Ali Khan Won Winner | 46,069 | 45.2% | -0 | <1% |
PML-N Syeda Zuhra Basit Bukhari Syeda Zuhra Basit Bukhari | 36,401 | 35.7% | -9,668 | -21.0% |
IND Zareena Kausar Zareena Kausar | 7,074 | 6.9% | -38,995 | -84.6% |
IND Syed Haroon Ahmad Sultan Syed Haroon Ahmad Sultan | 6,962 | 6.8% | -39,107 | -84.9% |
TLP Muhammad Ibrahim Muhammad Ibrahim | 4,360 | 4.3% | -41,709 | -90.5% |
IND Beenish Haroon Bukhari Beenish Haroon Bukhari | 628 | <1% | -45,441 | -98.6% |
IND Muhammad Zahid Raza Muhammad Zahid Raza | 191 | <1% | -45,878 | -99.6% |
IND Sardar Sami Ullah Khan Sardar Sami Ullah Khan | 134 | <1% | -45,935 | -99.7% |
IND Allah Wasaya Urf Chunnu Khan Allah Wasaya Urf Chunnu Khan | 67 | <1% | -46,002 | -99.9% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-7 Rawalpindi-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Raja Sagheer Ahmed Raja Sagheer Ahmed Won Winner | 68,906 | 43.7% | -0 | <1% |
PTI Muhammad Shabbir Awan Muhammad Shabbir Awan | 68,857 | 43.7% | -49 | <1% |
TLP Mansoor Zahoor Mansoor Zahoor | 14,775 | 9.4% | -54,131 | -78.6% |
IND Raja Waseem Ahmed Raja Waseem Ahmed | 3,084 | 2.0% | -65,822 | -95.5% |
JIP Tanwir Ahmed Tanwir Ahmed | 1,666 | 1.1% | -67,240 | -97.6% |
IND Nazakat Hussain Nazakat Hussain | 339 | <1% | -68,567 | -99.5% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-83 Khushab-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Hassan Malik Hassan Malik Won Winner | 50,749 | 33.4% | -0 | <1% |
IND Muhammad Asif Malik Muhammad Asif Malik | 43,287 | 28.5% | -7,462 | -14.7% |
PML-N Amir Haider Sangha Amir Haider Sangha | 35,395 | 23.3% | -15,354 | -30.3% |
IND Malik Hamid Mehmood Tiwana Malik Hamid Mehmood Tiwana | 11,533 | 7.6% | -39,216 | -77.3% |
TLP Zammurad Abbas Khan Zammurad Abbas Khan | 8,766 | 5.8% | -41,983 | -82.7% |
IND Uzair Muhammad Khan Uzair Muhammad Khan | 856 | <1% | -49,893 | -98.3% |
IND Muhammad Rizwan Aslam Muhammad Rizwan Aslam | 612 | <1% | -50,137 | -98.8% |
IND Muhammad Noor Ul Hassan Muhammad Noor Ul Hassan | 245 | <1% | -50,504 | -99.5% |
IND Abdul Manan Abdul Manan | 236 | <1% | -50,513 | -99.5% |
IND Habib Ullah Habib Ullah | 175 | <1% | -50,574 | -99.7% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-90 Bhakkar-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Irfan Ullah Khan Niazi Irfan Ullah Khan Niazi Won Winner | 77,865 | 48.3% | -0 | <1% |
PML-N Saeed Akbar Khan Saeed Akbar Khan | 66,513 | 41.3% | -11,352 | -14.6% |
IND Azfar Ali Azfar Ali | 9,151 | 5.7% | -68,714 | -88.2% |
TLP Muhammad Amjad Nabeel Muhammad Amjad Nabeel | 3,270 | 2.0% | -74,595 | -95.8% |
JUI-Nazryati Abdul Rauf Qureshi Abdul Rauf Qureshi | 2,799 | 1.7% | -75,066 | -96.4% |
JIP Naveed Ahsan Niaz Naveed Ahsan Niaz | 576 | <1% | -77,289 | -99.3% |
IND Rafique Ahmad Khan Niazi Rafique Ahmad Khan Niazi | 515 | <1% | -77,350 | -99.3% |
IND Muhammad Arshad Awan Muhammad Arshad Awan | 238 | <1% | -77,627 | -99.7% |
IND Ahmed Nawaz Khan Ahmed Nawaz Khan | 176 | <1% | -77,689 | -99.8% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-97 Faisalabad-I
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Ali Afzal Sahi Ali Afzal Sahi Won Winner | 67,022 | 50.6% | -0 | <1% |
PML-N Muhammad Ajmal Muhammad Ajmal | 54,266 | 41.0% | -12,756 | -19.0% |
TLP Naveed Shafee Naveed Shafee | 7,696 | 5.8% | -59,326 | -88.5% |
IND Tariq Mehmood Tariq Mehmood | 1,651 | 1.2% | -65,371 | -97.5% |
JIP Ali Ahmed Ali Ahmed | 966 | <1% | -66,056 | -98.6% |
PNP Muhammad Sohaib Aslam Muhammad Sohaib Aslam | 229 | <1% | -66,793 | -99.7% |
IND Sher Afghan Sher Afghan | 155 | <1% | -66,867 | -99.8% |
IND Muhammad Aamir Nawaz Muhammad Aamir Nawaz | 154 | <1% | -66,868 | -99.8% |
IND Wasim Akram Wasim Akram | 94 | <1% | -66,928 | -99.9% |
IND Rizwan Liaqat Rizwan Liaqat | 51 | <1% | -66,971 | -99.9% |
IND Fawad Ahmad Cheema Fawad Ahmad Cheema | 43 | <1% | -66,979 | -99.9% |
IND Muhammad Asif Aziz Muhammad Asif Aziz | 10 | <1% | -67,012 | -100.0% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-125 Jhang-II
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Mian Muhammad Azam Mian Muhammad Azam Won Winner | 82,297 | 56.9% | -0 | <1% |
PML-N Faisal Hayat Faisal Hayat | 52,277 | 36.1% | -30,020 | -36.5% |
IND Iftikhar Ahmed Khan Iftikhar Ahmed Khan | 7,497 | 5.2% | -74,800 | -90.9% |
IND Kanwal Iftikhar Kanwal Iftikhar | 1,315 | <1% | -80,982 | -98.4% |
IND Manzar Abbas Manzar Abbas | 427 | <1% | -81,870 | -99.5% |
IND Muhammad Ishaq Muhammad Ishaq | 404 | <1% | -81,893 | -99.5% |
IND Mian Muazzam Akram Azam Chaila Sial Mian Muazzam Akram Azam Chaila Sial | 201 | <1% | -82,096 | -99.8% |
IND Muhammad Nasir Muhammad Nasir | 127 | <1% | -82,170 | -99.8% |
IND Hasnain Azhar Hasnain Azhar | 79 | <1% | -82,218 | -99.9% |
IND Khan Riaz Ahamed Khan Khan Riaz Ahamed Khan | 63 | <1% | -82,234 | -99.9% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-127 Jhang-IV
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Mehar Muhammad Nawaz Mehar Muhammad Nawaz Won Winner | 71,648 | 58.1% | -0 | <1% |
PML-N Mehar Muhammad Aslam Mehar Muhammad Aslam | 47,413 | 38.4% | -24,235 | -33.8% |
TLP Muhammad Usman Muhammad Usman | 2,843 | 2.3% | -68,805 | -96.0% |
IND Muhammad Mustafa Muhammad Mustafa | 373 | <1% | -71,275 | -99.5% |
IND Ali Nawaz Bharwana Ali Nawaz Bharwana | 353 | <1% | -71,295 | -99.5% |
IND Mehr Sultan Sikandar Mehr Sultan Sikandar | 317 | <1% | -71,331 | -99.6% |
IND Syed Noor Sultan Syed Noor Sultan | 228 | <1% | -71,420 | -99.7% |
IND Mateen Khan Mateen Khan | 129 | <1% | -71,519 | -99.8% |
IND Ahmed Nawaz Ahmed Nawaz | 57 | <1% | -71,591 | -99.9% |
IND Khuram Abbas Sial Khuram Abbas Sial | 44 | <1% | -71,604 | -99.9% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-140 Sheikhupura-VI
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Khurram Shehzad Virk Khurram Shehzad Virk Won Winner | 50,166 | 51.5% | -0 | <1% |
PML-N Mian Khalid Mehmood Mian Khalid Mehmood | 32,105 | 32.9% | -18,061 | -36.0% |
TLP Javed Iqbal Javed Iqbal | 14,032 | 14.4% | -36,134 | -72.0% |
IND Ali Bashir Ali Bashir | 655 | <1% | -49,511 | -98.7% |
JIP Muhammad Tauseef Muhammad Tauseef | 251 | <1% | -49,915 | -99.5% |
IND Mukhtar Ahmad Mukhtar Ahmad | 106 | <1% | -50,060 | -99.8% |
IND Mudassar Mustafa Mudassar Mustafa | 80 | <1% | -50,086 | -99.8% |
IND Syed Muhammad Ali Mehdi Bukhari Syed Muhammad Ali Mehdi Bukhari | 76 | <1% | -50,090 | -99.8% |
IND Muhammad Kashif Miraj Muhammad Kashif Miraj | 16 | <1% | -50,150 | -100.0% |
IND Afzal Ur Rehman Afzal Ur Rehman | 13 | <1% | -50,153 | -100.0% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-158 Lahore-XV
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Mian Muhammad Akram Usman Mian Muhammad Akram Usman Won Winner | 37,463 | 49.4% | -0 | <1% |
PML-N Rana Ahsan Rana Ahsan | 31,906 | 42.0% | -5,557 | -14.8% |
TLP Muhammad Bilal Muhammad Bilal | 5,632 | 7.4% | -31,831 | -85.0% |
JIP Umair Awan Umair Awan | 569 | <1% | -36,894 | -98.5% |
PNP Jamil Ur Rehman Jamil Ur Rehman | 114 | <1% | -37,349 | -99.7% |
IND Shahid Ali Sheikh Shahid Ali Sheikh | 82 | <1% | -37,381 | -99.8% |
IND Muhammad Nawaz Muhammad Nawaz | 62 | <1% | -37,401 | -99.8% |
IND Bahadur Khan Bahadur Khan | 29 | <1% | -37,434 | -99.9% |
ANP Muhammad Zahid Khan Muhammad Zahid Khan | 21 | <1% | -37,442 | -99.9% |
IND Farrukh Javaid Farrukh Javaid | 9 | <1% | -37,454 | -100.0% |
IND Awais Younas Awais Younas | 6 | <1% | -37,457 | -100.0% |
IND Muhammad Ahmed Javed Muhammad Ahmed Javed | 5 | <1% | -37,458 | -100.0% |
IND Mian Muhammad Amjad Iqbal Mian Muhammad Amjad Iqbal | 5 | <1% | -37,458 | -100.0% |
IND Mian Muhammad Haroon Akber Mian Muhammad Haroon Akber | 3 | <1% | -37,460 | -100.0% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-167 Lahore-XXIV
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Shabbir Ahmad Shabbir Ahmad Won Winner | 40,511 | 55.3% | -0 | <1% |
PML-N Nazir Ahmad Chohan Nazir Ahmad Chohan | 26,473 | 36.1% | -14,038 | -34.7% |
TLP Hasnain Ahmed Shahzad Hasnain Ahmed Shahzad | 4,536 | 6.2% | -35,975 | -88.8% |
JIP Khalid Ahmed Khalid Ahmed | 1,655 | 2.3% | -38,856 | -95.9% |
IND Ch. Muhammad Atif Ch. Muhammad Atif | 47 | <1% | -40,464 | -99.9% |
IND Muhammad Sajid Khan Muhammad Sajid Khan | 18 | <1% | -40,493 | -100.0% |
TJP-Jawanan Wakif Tehmasab Kayani Wakif Tehmasab Kayani | 17 | <1% | -40,494 | -100.0% |
IND Syed Adnan Jamil Syed Adnan Jamil | 16 | <1% | -40,495 | -100.0% |
IND Muhammad Asif Jutt Muhammad Asif Jutt | 14 | <1% | -40,497 | -100.0% |
IND Usman Ali Usman Ali | 11 | <1% | -40,500 | -100.0% |
IND Azhar Qazi Mashwani Azhar Qazi Mashwani | 10 | <1% | -40,501 | -100.0% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-168 Lahore-XXV
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Malik Asad Ali Malik Asad Ali Won Winner | 26,169 | 53.7% | -0 | <1% |
PTI Muhammad Nawaz Muhammad Nawaz | 15,767 | 32.3% | -10,402 | -39.7% |
TLP Amjad Hussain Abbasi Amjad Hussain Abbasi | 6,246 | 12.8% | -19,923 | -76.1% |
JIP Usman Ghani Usman Ghani | 222 | <1% | -25,947 | -99.2% |
IND Muhammad Waseem Niaz Muhammad Waseem Niaz | 159 | <1% | -26,010 | -99.4% |
IND Rao Tanveer Ahmed Rao Tanveer Ahmed | 133 | <1% | -26,036 | -99.5% |
IND Faeez Khan Faeez Khan | 40 | <1% | -26,129 | -99.8% |
IND Muhammad Waqas Muhammad Waqas | 23 | <1% | -26,146 | -99.9% |
IND Rana Ghazanfar Ali Pehlwan Rana Ghazanfar Ali Pehlwan | 10 | <1% | -26,159 | -100.0% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-170 Lahore-XXVII
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Malik Zaheer Abbas Malik Zaheer Abbas Won Winner | 24,688 | 54.0% | -0 | <1% |
PML-N Muhammad Amin Zulqernain Muhammad Amin Zulqernain | 17,519 | 38.3% | -7,169 | -29.0% |
TLP Jamil Ahmed Jamil Ahmed | 1,728 | 3.8% | -22,960 | -93.0% |
JIP Waqas Ahmed Butt Waqas Ahmed Butt | 1,446 | 3.2% | -23,242 | -94.1% |
IND Zaheer Abbas Zaheer Abbas | 168 | <1% | -24,520 | -99.3% |
IND Muhammad Amin Muhammad Amin | 106 | <1% | -24,582 | -99.6% |
IND Naeem Abbas Malik Naeem Abbas Malik | 35 | <1% | -24,653 | -99.9% |
IND Mian Muhammad Naeem Mian Muhammad Naeem | 15 | <1% | -24,673 | -99.9% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-202 Sahiwal-VII
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Muhammad Ghulam Sarwar Muhammad Ghulam Sarwar Won Winner | 62,298 | 48.6% | -0 | <1% |
PML-N Malik Nauman Ahmad Langrial Malik Nauman Ahmad Langrial | 59,191 | 46.2% | -3,107 | -5.0% |
TLP Umair Saleem Umair Saleem | 5,222 | 4.1% | -57,076 | -91.6% |
IND Abrar Ul Hassan Awan Abrar Ul Hassan Awan | 498 | <1% | -61,800 | -99.2% |
IND Muhammad Falak Sheer Muhammad Falak Sheer | 395 | <1% | -61,903 | -99.4% |
IND Naeem Akhtar Chaudhary Naeem Akhtar Chaudhary | 270 | <1% | -62,028 | -99.6% |
IND Naseer Qadir Naseer Qadir | 201 | <1% | -62,097 | -99.7% |
IND Asim nawaz Asim nawaz | 48 | <1% | -62,250 | -99.9% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-217 Multan-VII
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Makhdoom Zain Hussain Qureshi Makhdoom Zain Hussain Qureshi Won Winner | 47,349 | 52.3% | -0 | <1% |
PML-N Muhammad Salman Muhammad Salman | 40,425 | 44.7% | -6,924 | -14.6% |
TLP Zahid Hameed Gujjar Zahid Hameed Gujjar | 2,489 | 2.7% | -44,860 | -94.7% |
JIP Sajid Ismail Sajid Ismail | 273 | <1% | -47,076 | -99.4% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-224 Lodhran-I
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Muhammad Amir Iqbal Shah Muhammad Amir Iqbal Shah Won Winner | 69,881 | 53.4% | -0 | <1% |
PML-N Zawar Hussain Warraich Zawar Hussain Warraich | 56,214 | 43.0% | -13,667 | -19.6% |
TLP Intizar Ahmad Attari Intizar Ahmad Attari | 3,525 | 2.7% | -66,356 | -95.0% |
IND Fakhar Aslam Fakhar Aslam | 333 | <1% | -69,548 | -99.5% |
IND Muhammad Mubeen Muhammad Mubeen | 259 | <1% | -69,622 | -99.6% |
IND Muhammad Saleem Muhammad Saleem | 172 | <1% | -69,709 | -99.8% |
IND Mudassir Jahanzaib Shah Mudassir Jahanzaib Shah | 141 | <1% | -69,740 | -99.8% |
IND Kaleem Hassan Kaleem Hassan | 113 | <1% | -69,768 | -99.8% |
JUI Hafiz Abdul Shakoor Hafiz Abdul Shakoor | 97 | <1% | -69,784 | -99.9% |
IND Muhammad Asif Awan Muhammad Asif Awan | 16 | <1% | -69,865 | -100.0% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-228 Lodhran-V
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
IND Syed Muhammad Rafi Ud Din Syed Muhammad Rafi Ud Din Won Winner | 45,020 | 36.2% | -0 | <1% |
PTI Izzat Javaid Khan Izzat Javaid Khan | 38,338 | 30.8% | -6,682 | -14.8% |
PML-N Nazir Ahmad Khan Nazir Ahmad Khan | 34,929 | 28.1% | -10,091 | -22.4% |
TLP Syed Arshad Rafi Shah Syed Arshad Rafi Shah | 4,735 | 3.8% | -40,285 | -89.5% |
IND Zain Zubair Zain Zubair | 750 | <1% | -44,270 | -98.3% |
IND Amir Sohail Amir Sohail | 561 | <1% | -44,459 | -98.8% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-237 Bahawalnagar-I
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Fida Hussain Fida Hussain Won Winner | 66,881 | 55.2% | -0 | <1% |
PTI Syed Aftab Raza Syed Aftab Raza | 31,148 | 25.7% | -35,733 | -53.4% |
TLP Mian Rashid Mehmood Watto Mian Rashid Mehmood Watto | 21,538 | 17.8% | -45,343 | -67.8% |
IND Fakharuddin Fakharuddin | 1,057 | <1% | -65,824 | -98.4% |
PTI-Nazriati Sabir Manzoor Wattoo Sabir Manzoor Wattoo | 252 | <1% | -66,629 | -99.6% |
IND Muhammad Akram Khan Muhammad Akram Khan | 239 | <1% | -66,642 | -99.6% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-273 Muzaffargarh-VI
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Muhammad Sabtain Raza Muhammad Sabtain Raza Won Winner | 59,679 | 51.0% | -0 | <1% |
PTI Yasir Arfat Khan Yasir Arfat Khan | 51,232 | 43.8% | -8,447 | -14.2% |
TLP Muhammad Shafi Khan Muhammad Shafi Khan | 5,053 | 4.3% | -54,626 | -91.5% |
PPP-SB Munwar Hussain Bukhari Munwar Hussain Bukhari | 523 | <1% | -59,156 | -99.1% |
IND Imran Faooq Imran Faooq | 275 | <1% | -59,404 | -99.5% |
IND Shahid Rasool Shahid Rasool | 255 | <1% | -59,424 | -99.6% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-282 Layyah-III
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Qaiser Abbas Khan Qaiser Abbas Khan Won Winner | 57,118 | 48.4% | -0 | <1% |
PML-N Muhammad Tahir Muhammad Tahir | 38,758 | 32.9% | -18,360 | -32.1% |
IND Muhammad Riaz Muhammad Riaz | 16,193 | 13.7% | -40,925 | -71.6% |
TLP Muhammad Shahid Iqbal Muhammad Shahid Iqbal | 4,319 | 3.7% | -52,799 | -92.4% |
IND Malik Shahzad Ahmad Malik Shahzad Ahmad | 800 | <1% | -56,318 | -98.6% |
IND Razzi Abbas Khan Razzi Abbas Khan | 257 | <1% | -56,861 | -99.6% |
PPP-SB Muzammal Abbas Muzammal Abbas | 190 | <1% | -56,928 | -99.7% |
IND Muhammad Basharat Muhammad Basharat | 125 | <1% | -56,993 | -99.8% |
IND Ansar Mehmood Ansar Mehmood | 114 | <1% | -57,004 | -99.8% |
IND Rukhsana Shuaib Rukhsana Shuaib | 106 | <1% | -57,012 | -99.8% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-288 Dera Ghazi Khan-IV
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Sardar Muhammad Saifuddin Khan Khosa Sardar Muhammad Saifuddin Khan Khosa Won Winner | 58,166 | 60.9% | -0 | <1% |
PML-N Abdul Qadir Khan Abdul Qadir Khan | 32,212 | 33.7% | -25,954 | -44.6% |
TLP Irfan Ullah Irfan Ullah | 3,270 | 3.4% | -54,896 | -94.4% |
IND Allah Ditta Allah Ditta | 1,509 | 1.6% | -56,657 | -97.4% |
IND Ali Muhammad Ali Muhammad | 162 | <1% | -58,004 | -99.7% |
IND Ishfaq Ahmed Ishfaq Ahmed | 145 | <1% | -58,021 | -99.8% |
CLOSED Updated: July 14, 2022, 5:43 p.m. |
By-Election 2022 Race By Seat For Awami National Party
Seats | Rank | Votes | % |
---|---|---|---|
PP-158 PP-158 Lahore-XV ANP Muhammad Zahid Khan Muhammad Zahid Khan | 9 | 21 | <1% |