By-Election Punjab
Provincial Assembly
By Election 2022 Punjab Provincial Assembly Seats (Oct 17, 2022)
To view the results for a specific Constituency Seat, click the button below of the Punjab Provincial Assembly seat.
To view the results for a specific Party, click the button below of the Political Party.
By Election 2022 Race By Party For Punjab Provincial Assembly
Political Party | Seat | Seat % | Votes | Votes % |
---|---|---|---|---|
3 | 100.0% | 344,765 | 100.0% | |
PTI Imran Khan Imran Khan | 2 | 66.7% | 131,113 | 38.0% |
PML-N Mian Muhammad Shehbaz Sharif Mian Muhammad Shehbaz Sharif | 1 | 33.3% | 40,829 | 11.8% |
By-Election 2022 Race By Seat For Punjab Provincial Assembly
Seats | Votes | % | Margin votes | Margin % |
---|---|---|---|---|
PP-139 PP-139 Sheikhupura-V PML-N Iftikhar Ahmad Iftikhar Ahmad | 40,829 | 43.3% | +3,117 | +7.6% |
PP-209 PP-209 Khanewal-VII PTI Muhammad Faisal Khan Niazi Muhammad Faisal Khan Niazi | 71,156 | 52.3% | +13,553 | +19.0% |
PP-241 PP-241 Bahawalnagar-V PTI Malik Muhammad Muzaffar Khan Malik Muhammad Muzaffar Khan | 59,957 | 52.4% | +11,810 | +19.7% |
By-Election 2022 Race For PP-139 Sheikhupura-V
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PML-N Iftikhar Ahmad Iftikhar Ahmad Won Winner | 40,829 | 43.3% | -0 | <1% |
PTI Abu Bakar Sharaqpuri Abu Bakar Sharaqpuri | 37,712 | 40.0% | -3,117 | -7.6% |
TLP Muhammad Rauf Muhammad Rauf | 15,502 | 16.4% | -25,327 | -62.0% |
IND Shahbaz Ahmad Shahbaz Ahmad | 107 | <1% | -40,722 | -99.7% |
IND Mian Abdul Rauf Mian Abdul Rauf | 46 | <1% | -40,783 | -99.9% |
IND Muhammad Afzal Ali Virk Muhammad Afzal Ali Virk | 34 | <1% | -40,795 | -99.9% |
IND Shahzad Ahmad Qamar Dogar Shahzad Ahmad Qamar Dogar | 25 | <1% | -40,804 | -99.9% |
IND Malik Tariq Hussain Malik Tariq Hussain | 19 | <1% | -40,810 | -100.0% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-209 Khanewal-VII
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Muhammad Faisal Khan Niazi Muhammad Faisal Khan Niazi Won Winner | 71,156 | 52.3% | -0 | <1% |
PML-N Ch Zia Ur Rehman Ch Zia Ur Rehman | 57,603 | 42.3% | -13,553 | -19.0% |
TLP Rao Muhammad Arif Rao Muhammad Arif | 4,697 | 3.5% | -66,459 | -93.4% |
IND Zafar Khan Zafar Khan | 1,488 | 1.1% | -69,668 | -97.9% |
IND Abdul Raheem Khan Abdul Raheem Khan | 496 | <1% | -70,660 | -99.3% |
IND Azmat Ullah Khan Azmat Ullah Khan | 424 | <1% | -70,732 | -99.4% |
IND Muhammad Faisal Khan Niazi Muhammad Faisal Khan Niazi | 130 | <1% | -71,026 | -99.8% |
IND Musawwar Musawwar | 119 | <1% | -71,037 | -99.8% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race For PP-241 Bahawalnagar-V
Candidates | Votes | % | Trailing Votes | Trailing % |
---|---|---|---|---|
PTI Malik Muhammad Muzaffar Khan Malik Muhammad Muzaffar Khan Won Winner | 59,957 | 52.4% | -0 | <1% |
PML-N Amman Ullah Sattar Amman Ullah Sattar | 48,147 | 42.1% | -11,810 | -19.7% |
TLP Ghulam Qadir Ghulam Qadir | 3,953 | 3.5% | -56,004 | -93.4% |
IND Muhammad Ashraf Muhammad Ashraf | 1,681 | 1.5% | -58,276 | -97.2% |
JIP Tahir Muhammad Yousaf Tahir Muhammad Yousaf | 356 | <1% | -59,601 | -99.4% |
PAT-Aman Malik Fahim Ullah Khan Malik Fahim Ullah Khan | 188 | <1% | -59,769 | -99.7% |
IND Muhammad Abbas Muhammad Abbas | 96 | <1% | -59,861 | -99.8% |
CLOSED Updated: Sept. 1, 2022, 5:43 p.m. |
By-Election 2022 Race By Seat For Independent
Seats | Rank | Votes | % |
---|---|---|---|
PP-139 PP-139 Sheikhupura-V IND Shahbaz Ahmad Shahbaz Ahmad | 4 | 107 | <1% |
PP-139 PP-139 Sheikhupura-V IND Mian Abdul Rauf Mian Abdul Rauf | 5 | 46 | <1% |
PP-139 PP-139 Sheikhupura-V IND Muhammad Afzal Ali Virk Muhammad Afzal Ali Virk | 6 | 34 | <1% |
PP-139 PP-139 Sheikhupura-V IND Shahzad Ahmad Qamar Dogar Shahzad Ahmad Qamar Dogar | 7 | 25 | <1% |
PP-139 PP-139 Sheikhupura-V IND Malik Tariq Hussain Malik Tariq Hussain | 8 | 19 | <1% |
PP-209 PP-209 Khanewal-VII IND Zafar Khan Zafar Khan | 4 | 1,488 | 1.1% |
PP-209 PP-209 Khanewal-VII IND Abdul Raheem Khan Abdul Raheem Khan | 5 | 496 | <1% |
PP-209 PP-209 Khanewal-VII IND Azmat Ullah Khan Azmat Ullah Khan | 6 | 424 | <1% |
PP-209 PP-209 Khanewal-VII IND Muhammad Faisal Khan Niazi Muhammad Faisal Khan Niazi | 7 | 130 | <1% |
PP-209 PP-209 Khanewal-VII IND Musawwar Musawwar | 8 | 119 | <1% |
PP-241 PP-241 Bahawalnagar-V IND Muhammad Ashraf Muhammad Ashraf | 4 | 1,681 | 1.5% |
PP-241 PP-241 Bahawalnagar-V IND Muhammad Abbas Muhammad Abbas | 7 | 96 | <1% |
By-Election 2022 Race By Seat For Jamaat-e-Islami
Seats | Rank | Votes | % |
---|---|---|---|
PP-241 PP-241 Bahawalnagar-V JIP Tahir Muhammad Yousaf Tahir Muhammad Yousaf | 5 | 356 | <1% |
By-Election 2022 Race By Seat For Tehreek Labbaik Pakistan
Seats | Rank | Votes | % |
---|---|---|---|
PP-139 PP-139 Sheikhupura-V TLP Muhammad Rauf Muhammad Rauf | 3 | 15,502 | 16.4% |
PP-209 PP-209 Khanewal-VII TLP Rao Muhammad Arif Rao Muhammad Arif | 3 | 4,697 | 3.5% |
PP-241 PP-241 Bahawalnagar-V TLP Ghulam Qadir Ghulam Qadir | 3 | 3,953 | 3.5% |
By-Election 2022 Race By Seat For Pakistan Aman Tehreek
Seats | Rank | Votes | % |
---|---|---|---|
PP-241 PP-241 Bahawalnagar-V PAT-Aman Malik Fahim Ullah Khan Malik Fahim Ullah Khan | 6 | 188 | <1% |
By-Election 2022 Race By Seat For Pakistan Muslim League (Nawaz)
Seats | Rank | Votes | % |
---|---|---|---|
PP-139 PP-139 Sheikhupura-V PML-N Iftikhar Ahmad Iftikhar Ahmad | 1 | 40,829 | 43.3% |
PP-209 PP-209 Khanewal-VII PML-N Ch Zia Ur Rehman Ch Zia Ur Rehman | 2 | 57,603 | 42.3% |
PP-241 PP-241 Bahawalnagar-V PML-N Amman Ullah Sattar Amman Ullah Sattar | 2 | 48,147 | 42.1% |
By-Election 2022 Race By Seat For Pakistan Tehreek-e-Insaf
Seats | Rank | Votes | % |
---|---|---|---|
PP-139 PP-139 Sheikhupura-V PTI Abu Bakar Sharaqpuri Abu Bakar Sharaqpuri | 2 | 37,712 | 40.0% |
PP-209 PP-209 Khanewal-VII PTI Muhammad Faisal Khan Niazi Muhammad Faisal Khan Niazi | 1 | 71,156 | 52.3% |
PP-241 PP-241 Bahawalnagar-V PTI Malik Muhammad Muzaffar Khan Malik Muhammad Muzaffar Khan | 1 | 59,957 | 52.4% |