Election Results For Atta Ul Haq
General and By-election Results
Election History | |
---|---|
GE NA 2018 | 3rd MMA NA-19 NA-19 Swabi-II |
GE NA 2013 | 2nd JUI NA-13 NA-13 Swabi-II |
Election Results By Seat For Atta Ul Haq
Candidates | Votes | % |
---|---|---|
205,458 | 100.0% | |
PTI Usman Khan Tarrakai Usman Khan Tarrakai Won Winner | 84,489 | 41.1% |
ANP Waris Khan Waris Khan | 54,080 | 26.3% |
MMA Atta Ul Haq Atta Ul Haq | 31,613 | 15.4% |
PPP Muhammad Naeem Muhammad Naeem | 16,175 | 7.9% |
PML-N Imran Ullah Imran Ullah | 14,088 | 6.9% |
TJP-Jawanan Shehzad Ali Khan Shehzad Ali Khan | 2,406 | 1.2% |
QWP Syed Khalid Syed Khalid | 1,276 | <1% |
AWP Shahid Khan Shahid Khan | 1,168 | <1% |
PML Kashif Ahmad Kashif Ahmad | 163 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
155,745 | 100.0% | |
PTI Asad Qaisar Asad Qaisar Won Winner | 48,576 | 31.2% |
JUI Atta Ul Haq Atta Ul Haq | 28,672 | 18.4% |
PML-N Iftikhar Ahmed Khan Iftikhar Ahmed Khan | 21,416 | 13.8% |
AJIP Shahram Khan Shahram Khan | 14,495 | 9.3% |
ANP Muhammad Sarwar Khan Muhammad Sarwar Khan | 14,201 | 9.1% |
JUI-Nazryati Khalil Ahmed Khalil Ahmed | 7,765 | 5.0% |
PPP Muhammad Naeem Muhammad Naeem | 6,824 | 4.4% |
JIP Amir Nawaz Khan Amir Nawaz Khan | 4,886 | 3.1% |
TTP Shahab Shahab | 4,293 | 2.8% |
IND Shahid Khan Shahid Khan | 1,165 | <1% |
IND Shamsul Qamar Shamsul Qamar | 1,075 | <1% |
IND Muhammad Kaleem Muhammad Kaleem | 585 | <1% |
PPM Abdul Rasheed Yousafzai Abdul Rasheed Yousafzai | 454 | <1% |
PKMAP Muhammad Usman Khan Muhammad Usman Khan | 398 | <1% |
JPP Inamullah Inamullah | 380 | <1% |
MDM Muhammad Jamil Muhammad Jamil | 252 | <1% |
IND Said Anwar Shah Said Anwar Shah | 198 | <1% |
AWP Hakeem Khan Hakeem Khan | 110 | <1% |
CLOSED Polls are closed Reporting 100% in |