Election Results For Ali Khan
General and By-election Results
Election History | |
---|---|
GE PROV 2018 | 11th IND PK-6 PK-6 Swat-V |
GE PROV 2018 | 2nd ANP PK-52 PK-52 Mardan-V |
GE PROV 2018 | 10th IND PK-93 PK-93 Lakki Marwat-III |
GE PROV 2018 | 16th PASBAN PS-113 PS-113 Karachi West-II |
GE NA 2018 | 8th IND NA-3 NA-3 Swat-II |
GE NA 2013 | 14th IND NA-29 NA-29 Swat-I |
Election Results By Seat For Ali Khan
Candidates | Votes | % |
---|---|---|
155,687 | 100.0% | |
PTI Salim Rehman Salim Rehman Won Winner | 68,280 | 43.9% |
PML-N Mian Muhammad Shehbaz Sharif Mian Muhammad Shehbaz Sharif | 22,758 | 14.6% |
PPP Shahryar Amirzeb Shahryar Amirzeb | 22,051 | 14.2% |
ANP Abdul Karim Abdul Karim | 21,910 | 14.1% |
IND Hujjat Ullah Hujjat Ullah | 16,844 | 10.8% |
IND Aftab Shahid Aftab Shahid | 1,991 | 1.3% |
JUI-Nazryati Shakeel Ahmad Shakeel Ahmad | 1,368 | <1% |
IND Ali Khan Ali Khan | 485 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
178,857 | 100.0% | |
PTI Murad Saeed Murad Saeed Won Winner | 88,513 | 49.5% |
PML-N Syed Muhammad Ali Shah Bacha Syed Muhammad Ali Shah Bacha | 24,212 | 13.5% |
JUI Nizam Ud Din Nizam Ud Din | 21,026 | 11.8% |
ANP Muzaffar-Ul-Mulk Muzaffar-Ul-Mulk | 14,690 | 8.2% |
JIP Akhtar Ali Khan Akhtar Ali Khan | 11,240 | 6.3% |
PPP Dost Muhammad Khan Dost Muhammad Khan | 7,919 | 4.4% |
QWP Dr. Siraj Ud Din Dr. Siraj Ud Din | 2,798 | 1.6% |
IND Saddiq Ali Khan Saddiq Ali Khan | 2,152 | 1.2% |
PKMAP Khurshid Ali Khurshid Ali | 1,743 | 1.0% |
JUI-Nazryati Ubaid ur Rehman Ubaid ur Rehman | 1,505 | <1% |
JUP-Noorani Pir Syed Pir Syed | 1,068 | <1% |
PML Sajad Hussain Sajad Hussain | 834 | <1% |
MQM-Pakistan Mohsin Badshah Mohsin Badshah | 742 | <1% |
IND Ali Khan Ali Khan | 415 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
58,063 | 100.0% | |
PTI Amjad Ali Amjad Ali Won Winner | 24,239 | 41.7% |
ANP Sher Shah Sher Shah | 10,275 | 17.7% |
PML-N Habib Ali Shah Habib Ali Shah | 9,977 | 17.2% |
PPP Mukhtar Raza Mukhtar Raza | 6,867 | 11.8% |
MMA Shahi Nawab Shahi Nawab | 4,461 | 7.7% |
TLP Rahmat Ali Rahmat Ali | 743 | 1.3% |
JUI-Nazryati Zafarullah Khan Zafarullah Khan | 321 | <1% |
AWP Raza Khan Raza Khan | 289 | <1% |
PKMAP Nisar Ul Mulk Nisar Ul Mulk | 190 | <1% |
IND Imtiaz Khan Imtiaz Khan | 169 | <1% |
IND Ali Khan Ali Khan | 167 | <1% |
ATP Saad Aitzaz Khan Saad Aitzaz Khan | 156 | <1% |
APML Akbar Ali Khan Akbar Ali Khan | 111 | <1% |
IND Yaqoob Khan Yaqoob Khan | 98 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
63,964 | 100.0% | |
PTI Muhammad Zahir Shah Muhammad Zahir Shah Won Winner | 27,006 | 42.2% |
ANP Ali Khan Ali Khan | 21,138 | 33.0% |
PML-N Arsallah Khan Hoti Arsallah Khan Hoti | 7,740 | 12.1% |
PPP Muhammad Aurangzeb Khan Hoti Muhammad Aurangzeb Khan Hoti | 4,799 | 7.5% |
MMA Amanat Shah Haqani Amanat Shah Haqani | 1,913 | 3.0% |
TLP Sikandar Khan Sikandar Khan | 738 | 1.2% |
QWP Babar Khan Yousafzai Babar Khan Yousafzai | 392 | <1% |
IND Nishter Khan Nishter Khan | 125 | <1% |
AWP Rehana Bibi Rehana Bibi | 113 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
63,146 | 100.0% | |
PTI Shah Nawaz Jadoon Shah Nawaz Jadoon Won Winner | 18,691 | 29.6% |
PPP Humayun Muhammad khan Humayun Muhammad khan | 14,967 | 23.7% |
TLP Sultan Ahmed Sultan Ahmed | 8,911 | 14.1% |
ANP Sarfaraz Khan Jadoon Sarfaraz Khan Jadoon | 6,792 | 10.8% |
PML-N Mohibullah Khan Mohibullah Khan | 3,911 | 6.2% |
MMA Sajjad Ahmed Khan Sajjad Ahmed Khan | 3,028 | 4.8% |
IND Bachu Bachu | 2,589 | 4.1% |
PRHP Taj Muhammad Hanfi Taj Muhammad Hanfi | 2,344 | 3.7% |
IND Shaikh Muhammad Kalam Shaikh Muhammad Kalam | 830 | 1.3% |
PSP-Sarzameen Ali Muhammad Ali Muhammad | 423 | <1% |
MQM-Pakistan Mangla Sharma Mangla Sharma | 224 | <1% |
PML-SB Muzaffar Ahmed Muzaffar Ahmed | 153 | <1% |
PST Muhammad Asif Muhammad Asif | 106 | <1% |
IND Muhammad Jameel Khan Muhammad Jameel Khan | 53 | <1% |
IND Ghulam Haider Khan Ghulam Haider Khan | 47 | <1% |
PASBAN Ali Khan Ali Khan | 32 | <1% |
IND Niaz Muhammad Khan Niaz Muhammad Khan | 30 | <1% |
IND Muhammad Ayub Khan Muhammad Ayub Khan | 15 | <1% |
CLOSED Polls are closed Reporting 100% in |