Election Results For Aurangzeb Khan
General and By-election Results
Election History | |
---|---|
GE PROV 2018 | 8th TJP-Jawanan PK-67 PK-67 Peshawar-II |
GE NA 2018 | 9th APML NA-31 NA-31 Peshawar-V |
Election Results By Seat For Aurangzeb Khan
Candidates | Votes | % |
---|---|---|
161,135 | 100.0% | |
PTI Shaukat Ali S/O Liaqat Ali Shaukat Ali S/O Liaqat Ali Won Winner | 87,975 | 54.6% |
ANP Ghulam Ahmad Bilour Ghulam Ahmad Bilour | 42,526 | 26.4% |
MMA Muhammad Siddiq Ur Rehman Paracha Muhammad Siddiq Ur Rehman Paracha | 11,669 | 7.2% |
PPP Akhunzada Irfan Ullah Shah Akhunzada Irfan Ullah Shah | 7,506 | 4.7% |
IND Shaukat Ali S/O Fazal Muhammad Afzal Shaukat Ali S/O Fazal Muhammad Afzal | 5,371 | 3.3% |
PML-N Muhammad Nadeem Muhammad Nadeem | 3,093 | 1.9% |
IND Rooh Ullah Rooh Ullah | 854 | <1% |
PASBAN Gul Rehman Gul Rehman | 615 | <1% |
APML Aurangzeb Khan Aurangzeb Khan | 604 | <1% |
TLP Yasmeen Yasmeen | 432 | <1% |
IND Ilyas Ahmad Bilour Ilyas Ahmad Bilour | 195 | <1% |
IND Muhammad Saqqaf Yasir Muhammad Saqqaf Yasir | 157 | <1% |
ATP Noor Hussain Noor Hussain | 138 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
53,140 | 100.0% | |
PTI Arbab Muhammad Waseem Khan Arbab Muhammad Waseem Khan Won Winner | 16,922 | 31.8% |
MMA Asif Iqbal Daudzai Asif Iqbal Daudzai | 11,671 | 22.0% |
PPP Raza Ullah Khan Raza Ullah Khan | 7,082 | 13.3% |
ANP Malik Naseem Ahmed Khan Malik Naseem Ahmed Khan | 4,792 | 9.0% |
IND Shehzad Khan Shehzad Khan | 3,473 | 6.5% |
PML-N Fazal Ullah Fazal Ullah | 2,721 | 5.1% |
IND Saleem Khan Saleem Khan | 1,674 | 3.2% |
TJP-Jawanan Aurangzeb Khan Aurangzeb Khan | 1,632 | 3.1% |
QWP Muhammad Shafi Muhammad Shafi | 1,516 | 2.9% |
IND Muhammad Alam Muhammad Alam | 1,071 | 2.0% |
IND Syed Abdul Wahab Syed Abdul Wahab | 358 | <1% |
IND Insaf Khan Insaf Khan | 82 | <1% |
IND Noor Akbar Noor Akbar | 79 | <1% |
IND Liaqat Ali Khan Liaqat Ali Khan | 43 | <1% |
IND Muhammad Asghar Khan Muhammad Asghar Khan | 24 | <1% |
CLOSED Polls are closed Reporting 100% in |