Election Results For Imran Khan
General and By-election Results
Election History | |
---|---|
BY-E NA 2022 | 1st PTI NA-45 NA-45 Kurram Agency-I Tribal Area-VI |
BY-E NA 2022 | 1st PTI NA-22 NA-22 Mardan-III |
BY-E NA 2022 | 1st PTI NA-24 NA-24 Charsadda-II |
BY-E NA 2022 | 1st PTI NA-31 NA-31 Peshawar-V |
BY-E NA 2022 | 1st PTI NA-108 NA-108 Faisalabad-VIII |
BY-E NA 2022 | 1st PTI NA-118 NA-118 Nankana Sahib-II |
BY-E NA 2022 | 2nd PTI NA-237 NA-237 Malir-II |
BY-E NA 2022 | 1st PTI NA-239 NA-239 Korangi Karachi-I |
GE NA 2018 | 1st PTI NA-35 NA-35 Bannu |
GE NA 2018 | 1st PTI NA-53 NA-53 Islamabad-II |
GE NA 2018 | 1st PTI NA-95 NA-95 Mianwali-I |
GE NA 2018 | 1st PTI NA-131 NA-131 Lahore-IX |
GE NA 2018 | 1st PTI NA-243 NA-243 Karachi East-II |
GE NA 2013 | 1st PTI NA-1 NA-1 Peshawar-I |
GE NA 2013 | 1st PTI NA-56 NA-56 Rawalpindi-VII |
GE NA 2013 | 1st PTI NA-71 NA-71 Mianwali-I |
GE NA 2013 | 2nd PTI NA-122 NA-122 Lahore-V |
Election Results By Seat For Imran Khan
Candidates | Votes | % |
---|---|---|
239,006 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 113,843 | 47.6% |
MMA Akram Khan Durrani Akram Khan Durrani | 106,842 | 44.7% |
PPP Syeda Yasmin Safdar Syeda Yasmin Safdar | 9,174 | 3.8% |
IND Hamid Shah Hamid Shah | 1,728 | <1% |
JUI-S Islam Noor Islam Noor | 1,624 | <1% |
IND Muhammad Usman Ali Khan Muhammad Usman Ali Khan | 1,418 | <1% |
PSP-Sarzameen Abdul Samad Khan Abdul Samad Khan | 1,023 | <1% |
PJ&DP Inam Ullah Inam Ullah | 1,015 | <1% |
PRHP Amin Ullah Amin Ullah | 873 | <1% |
PAT-Aman Wali Dad Khan Wali Dad Khan | 852 | <1% |
IND Safdar Iqbal Shah Safdar Iqbal Shah | 308 | <1% |
APML Liaqat Ali Khan Liaqat Ali Khan | 306 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
246,951 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 165,518 | 67.0% |
PML-N Haji Obaid Ullah Khan Haji Obaid Ullah Khan | 50,233 | 20.3% |
TLP Muhammad Tauqeer Ul Hasnain Shah Muhammad Tauqeer Ul Hasnain Shah | 16,828 | 6.8% |
IND Nawab Malik Amir Muhammad Khan Nawab Malik Amir Muhammad Khan | 7,173 | 2.9% |
MMA Amir Ullah Amir Ullah | 2,338 | <1% |
PPP Muhammad Khalid Khan Muhammad Khalid Khan | 1,588 | <1% |
PJ&DP Abdul Wahab Abdul Wahab | 864 | <1% |
SIC Muhammad Sardar Bahadur Khan Muhammad Sardar Bahadur Khan | 854 | <1% |
IND Asad Hassan Khan Asad Hassan Khan | 739 | <1% |
IND Dr. Mohammad Khalid Qureshi Dr. Mohammad Khalid Qureshi | 476 | <1% |
IND Manzoor Ahmed Khan Manzoor Ahmed Khan | 340 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
189,114 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 84,531 | 44.7% |
PML-N Khawaja Saad Rafique Khawaja Saad Rafique | 83,775 | 44.3% |
TLP Syed Murtaza Hassan Syed Murtaza Hassan | 9,788 | 5.2% |
PPP Asim Mehmood Asim Mehmood | 6,755 | 3.6% |
MMA Waqar Nadeem Warraich Waqar Nadeem Warraich | 1,913 | 1.0% |
IND Faheem Ahmad Khan Lodhi Faheem Ahmad Khan Lodhi | 656 | <1% |
BPP Jawad Ahmad Jawad Ahmad | 367 | <1% |
PST Tahir Aslam Tahir Aslam | 363 | <1% |
IND Nadeem Ahmad Nadeem Ahmad | 357 | <1% |
PJ&DP Muhammad Mudassar Muhammad Mudassar | 144 | <1% |
IND Shoaib Ullah Cheema Shoaib Ullah Cheema | 128 | <1% |
IND Mian Zahid Islam Anjum Mian Zahid Islam Anjum | 118 | <1% |
PTI-Gulalai Mozaffer Ali Mozaffer Ali | 106 | <1% |
IND Humayun Akhtar Khan Humayun Akhtar Khan | 95 | <1% |
IND Muhammad Jahangir Dogar Muhammad Jahangir Dogar | 18 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
163,035 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 91,373 | 56.0% |
MQM-Pakistan Syed Ali Raza Abidi Syed Ali Raza Abidi | 24,082 | 14.8% |
MMA Osama Razi Osama Razi | 16,214 | 9.9% |
PPP Syeda Shehla Raza Syeda Shehla Raza | 10,633 | 6.5% |
PML-N Shahjahan Shahjahan | 7,912 | 4.9% |
TLP Syed Nawaz Ul Huda Syed Nawaz Ul Huda | 6,489 | 4.0% |
PSP-Sarzameen Muhammad Muzammil Qureshi Muhammad Muzammil Qureshi | 3,641 | 2.2% |
AAT Muzamil Iqbal Hashmi Muzamil Iqbal Hashmi | 1,127 | <1% |
IND Syed Asif Raza Syed Asif Raza | 716 | <1% |
PJ&DP Abdul Wahab Abdul Wahab | 483 | <1% |
MQM-Mohajar Syed Kamran Ali Rizvi Syed Kamran Ali Rizvi | 115 | <1% |
IND Ubaid ur Rehman Ubaid ur Rehman | 110 | <1% |
IND Khawaja Izhar Ul Hassan Khawaja Izhar Ul Hassan | 53 | <1% |
IND Muhammad Kamran Khan Muhammad Kamran Khan | 50 | <1% |
PMOP Anwaar Ahmed Farouqi Anwaar Ahmed Farouqi | 37 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
216,394 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 133,224 | 61.6% |
PML-N Haji Obaid Ullah Khan Haji Obaid Ullah Khan | 73,373 | 33.9% |
IND Muhammad Sardar Bahadur Khan Muhammad Sardar Bahadur Khan | 4,926 | 2.3% |
IND Syed Rafiq Ahmad Shah Syed Rafiq Ahmad Shah | 1,829 | <1% |
PPP Shaukat Pervez Khan Shaukat Pervez Khan | 924 | <1% |
IND Muhammad Ali Khan Muhammad Ali Khan | 442 | <1% |
IND Abdul Azeem Khan Almaroof Jimmi Abdul Azeem Khan Almaroof Jimmi | 421 | <1% |
IND Peer Muhammad Khan Peer Muhammad Khan | 329 | <1% |
IND Muhammad Asghar Khan Muhammad Asghar Khan | 322 | <1% |
IND Dr. Mohammad Khalid Qureshi Dr. Mohammad Khalid Qureshi | 277 | <1% |
IND Inam Ullah Khan Niazi Inam Ullah Khan Niazi | 184 | <1% |
MQM-Pakistan Abdul Hameed Khan Abdul Hameed Khan | 143 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
153,101 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 76,681 | 50.1% |
JIP Abdul Wasi Abdul Wasi | 8,239 | 5.4% |
JUI Muhammad Qasim Muhammad Qasim | 68,181 | 44.5% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
155,177 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 78,589 | 50.6% |
ANP Aimal Wali Khan Aimal Wali Khan | 68,356 | 44.1% |
JIP Mujeeb Ur Rahman Mujeeb Ur Rahman | 7,883 | 5.1% |
IND Sparlay Mohmand Sparlay Mohmand | 349 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
94,573 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 57,818 | 61.1% |
ANP Ghulam Ahmad Bilour Ghulam Ahmad Bilour | 32,252 | 34.1% |
JIP Muhammad Aslam Muhammad Aslam | 3,816 | 4.0% |
PRHP Saeed Ullah Khan Saeed Ullah Khan | 306 | <1% |
IND Emran Khan Emran Khan | 221 | <1% |
TJP-Jawanan Abdul Qadir Abdul Qadir | 80 | <1% |
IND Shaukat Ali S/O Fazal Muhammad Afzal Shaukat Ali S/O Fazal Muhammad Afzal | 42 | <1% |
IND Shaukat Ali S/O Liaqat Ali Shaukat Ali S/O Liaqat Ali | 38 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
182,335 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 100,046 | 54.9% |
PML-N Abid Sher Ali Abid Sher Ali | 75,421 | 41.4% |
TLP Muhammad Sadique Muhammad Sadique | 3,131 | 1.7% |
IND Abdul Hafeez Abdul Hafeez | 1,408 | <1% |
IND Malik Muhammad Ali Tahir Malik Muhammad Ali Tahir | 767 | <1% |
IND Shahbaz Ali Gulzar Shahbaz Ali Gulzar | 521 | <1% |
IND Farrukh Habib Farrukh Habib | 439 | <1% |
PNP Khurram Shehzad Khurram Shehzad | 394 | <1% |
IND Rizwan Mahmood Rizwan Mahmood | 81 | <1% |
IND Liaqat Ali Liaqat Ali | 54 | <1% |
AJPP Sohail Kashif Sohail Kashif | 50 | <1% |
IND Arslan Arshad Arslan Arshad | 23 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
196,187 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 90,180 | 46.0% |
PML-N Shezra Mansab Ali Khan Kharal Shezra Mansab Ali Khan Kharal | 78,024 | 39.8% |
TLP Syed Afzaal Hussain Rizvi Syed Afzaal Hussain Rizvi | 24,630 | 12.6% |
IND Mulazim Hussain Mulazim Hussain | 2,276 | 1.2% |
IND Muhammad Rizwan Wahga Muhammad Rizwan Wahga | 583 | <1% |
IND Ijaz Ahmed Shah Ijaz Ahmed Shah | 221 | <1% |
IND Faisal Rasheed Bhatti Faisal Rasheed Bhatti | 142 | <1% |
IND Saeed Ahmed Zafar Saeed Ahmed Zafar | 131 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
59,066 | 100.0% | |
PTI Imran Khan Imran Khan | 22,493 | 38.1% |
PPP Abdul Hakeem Balouch Abdul Hakeem Balouch Won Winner | 32,567 | 55.1% |
TLP Samiullah Khan Samiullah Khan | 2,956 | 5.0% |
PSP Muhammad Amir Shaikhani Muhammad Amir Shaikhani | 279 | <1% |
JUI Muhammad Islam Muhammad Islam | 221 | <1% |
IND Arshad Ali Arshad Ali | 193 | <1% |
IND Shariq Jamal Shariq Jamal | 182 | <1% |
IND Khalid Mehmood Ali Khalid Mehmood Ali | 81 | <1% |
IND Tariq Aziz Tariq Aziz | 36 | <1% |
IND Jamil Ahmed Khan Jamil Ahmed Khan | 32 | <1% |
IND Noman Abdullah Noman Abdullah | 26 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
76,915 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 50,014 | 65.0% |
PPP Syed Imran Haider Abdi Syed Imran Haider Abdi | 4,506 | 5.9% |
MQM-Pakistan Syed Nayyar Raza Syed Nayyar Raza | 18,116 | 23.6% |
MQM-Mohajar Khurram Maqsood Khurram Maqsood | 1,590 | 2.1% |
PSP-Sarzameen Shariq Jamali Shariq Jamali | 1,208 | 1.6% |
IND Ansar Ahmed Ansar Ahmed | 921 | 1.2% |
IND Shoukat Ullah Farooqi Shoukat Ullah Farooqi | 333 | <1% |
IND Sikandar khatoon Sikandar khatoon | 105 | <1% |
IND Akhtar Hussain Akhtar Hussain | 43 | <1% |
IND Rehan Mansoor Rehan Mansoor | 42 | <1% |
IND Rahman waheed bajwa Rahman waheed bajwa | 22 | <1% |
IND Syed Nayyer Ali Raza Syed Nayyer Ali Raza | 15 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
35,516 | 100.0% | |
PTI Imran Khan Imran Khan Won Winner | 20,748 | 58.4% |
JUI Jamil Khan Jamil Khan | 12,718 | 35.8% |
JIP Sher Mohammad Khan Sher Mohammad Khan | 258 | <1% |
IND Mohammad Zahir Shah Mohammad Zahir Shah | 7 | <1% |
IND Sarfaraz Khan Sarfaraz Khan | 260 | <1% |
IND Shah Nawaz Khan Shah Nawaz Khan | 19 | <1% |
IND Khalilur Rehman Khalilur Rehman | 22 | <1% |
IND Abdul Qadir Abdul Qadir | 69 | <1% |
IND Mohammad Shoaib Mohammad Shoaib | 32 | <1% |
IND Fakhar Zaman Khan Fakhar Zaman Khan | 88 | <1% |
IND Jahanzeb Jahanzeb | 388 | 1.1% |
IND Niaz Badshah Niaz Badshah | 73 | <1% |
IND Eid Gul Mengal Eid Gul Mengal | 91 | <1% |
IND Saifullah Khan Saifullah Khan | 743 | 2.1% |
CLOSED Polls are closed Reporting 100% in |