Election Results For Muhammad Israr
General and By-election Results
Election History | |
---|---|
GE NA 2018 | 12th PSP-Sarzameen NA-40 NA-40 Bajaur Agency-I Tribal Area-I |
GE NA 2013 | 5th PML-N NA-12 NA-12 Swabi-I |
Election Results By Seat For Muhammad Israr
Candidates | Votes | % |
---|---|---|
103,315 | 100.0% | |
PTI Gul Dad Khan Gul Dad Khan Won Winner | 34,683 | 33.6% |
IND Sardar Khan Sardar Khan | 18,025 | 17.4% |
IND Shaukat Ullah Shaukat Ullah | 16,910 | 16.4% |
ANP Gul Afzal Gul Afzal | 14,434 | 14.0% |
PPP Syed Akhonzada Chitan Syed Akhonzada Chitan | 13,043 | 12.6% |
IND Said Badshah Said Badshah | 4,347 | 4.2% |
QWP Naseer Khan Naseer Khan | 353 | <1% |
IND Hidayat Ullah Hidayat Ullah | 317 | <1% |
PKMAP Muhammad Asghar Muhammad Asghar | 275 | <1% |
IND Israr Uddin Khan Israr Uddin Khan | 266 | <1% |
PML-N Muhammad Akbar Khan Muhammad Akbar Khan | 264 | <1% |
PSP-Sarzameen Muhammad Israr Muhammad Israr | 165 | <1% |
IND Javed Miandad Javed Miandad | 127 | <1% |
IND Muambar Khan Muambar Khan | 106 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
152,455 | 100.0% | |
AJIP Usman Khan Tarrakai Usman Khan Tarrakai Won Winner | 56,680 | 37.2% |
ANP Rehmanullah Rehmanullah | 37,437 | 24.6% |
JUI Ishfaq Ullah Khan Ishfaq Ullah Khan | 21,651 | 14.2% |
PTI Anwar Haqdad Anwar Haqdad | 19,661 | 12.9% |
PML-N Muhammad Israr Muhammad Israr | 7,227 | 4.7% |
PPP Ahmad Mustafa Ahmad Mustafa | 4,949 | 3.2% |
JIP Mian Saleem Akbar Mian Saleem Akbar | 2,166 | 1.4% |
IND Shah Faisal Khan Shah Faisal Khan | 852 | <1% |
APML Khalid Ibrar Khalid Ibrar | 394 | <1% |
IND Amanullah Amanullah | 360 | <1% |
MDM Abdul Hakam Abdul Hakam | 329 | <1% |
PKMAP Murad Ali Murad Ali | 242 | <1% |
PJP Shahid Ahmad Shahid Ahmad | 203 | <1% |
IND Said Mukhtiar Bacha Said Mukhtiar Bacha | 152 | <1% |
AWP Khan Zada Khan Zada | 152 | <1% |
CLOSED Polls are closed Reporting 100% in |