Election Results For Javed Akhtar
General and By-election Results
Election History | |
---|---|
GE PROV 2018 | 3rd PTI PS-81 PS-81 Jamshoro-II |
GE NA 2018 | 5th PML-N NA-6 NA-6 Lower Dir-I |
Election Results By Seat For Javed Akhtar
Candidates | Votes | % |
---|---|---|
169,433 | 100.0% | |
PTI Mehboob Shah Mehboob Shah Won Winner | 63,717 | 37.6% |
MMA Asad Ullah Asad Ullah | 37,687 | 22.2% |
ANP Muhammad Zahid Khan Muhammad Zahid Khan | 31,482 | 18.6% |
PPP Ahmad Hassan Ahmad Hassan | 28,268 | 16.7% |
PML-N Javed Akhtar Javed Akhtar | 3,613 | 2.1% |
TLP Ihsan Ullah Ihsan Ullah | 3,169 | 1.9% |
AAT Amjad Ali Amjad Ali | 819 | <1% |
APML Habib Ullah Habib Ullah | 678 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
67,041 | 100.0% | |
PPP Giyanoo Mal Giyanoo Mal Won Winner | 34,957 | 52.1% |
IND Malik Changez Khan Malik Changez Khan | 26,975 | 40.2% |
PTI Javed Akhtar Javed Akhtar | 2,055 | 3.1% |
TLP Abdullah Palari Abdullah Palari | 1,472 | 2.2% |
GDA Mian Khan Mian Khan | 428 | <1% |
MMA Samina Rajput Samina Rajput | 354 | <1% |
IND Dayo Dayo | 332 | <1% |
IND Rabia Rabia | 249 | <1% |
PSP-Sarzameen Gul Bahar Gul Bahar | 143 | <1% |
IND Meer Ahmed Meer Ahmed | 76 | <1% |
CLOSED Polls are closed Reporting 100% in |