Election Results For Kamran Khan
General and By-election Results
Election History | |
---|---|
GE PROV 2018 | 11th JWP PB-18 PB-18 Pishin-I |
GE NA 2018 | 2nd PML-N NA-9 NA-9 Buner |
Election Results By Seat For Kamran Khan
Candidates | Votes | % |
---|---|---|
175,877 | 100.0% | |
PTI Sher Akbar Khan Sher Akbar Khan Won Winner | 58,317 | 33.2% |
PML-N Kamran Khan Kamran Khan | 39,213 | 22.3% |
ANP Abdul Rauf Abdul Rauf | 39,087 | 22.2% |
MMA Istaqbal Khan Istaqbal Khan | 23,632 | 13.4% |
AWP Fanoos Gujar Fanoos Gujar | 11,762 | 6.7% |
IND Mian Moin Uddin Mian Moin Uddin | 3,313 | 1.9% |
APML Sarmir Khan Sarmir Khan | 553 | <1% |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|---|---|
49,334 | 100.0% | |
MMA Abdul Wahid Siddiqui Abdul Wahid Siddiqui Won Winner | 22,924 | 46.5% |
BAP Asfandyar Khan Kakar Asfandyar Khan Kakar | 16,417 | 33.3% |
PKMAP Muhammad Hassan Muhammad Hassan | 5,667 | 11.5% |
ANP Abdul Bari Abdul Bari | 1,669 | 3.4% |
PML-N Mir Wise Mir Wise | 1,033 | 2.1% |
PTI Muhammad Saleem Muhammad Saleem | 734 | 1.5% |
QWP Abdul Jalil Bazai Abdul Jalil Bazai | 325 | <1% |
JUI-Nazryati Muhammad Anwar S/O Muhammad Akbar Muhammad Anwar S/O Muhammad Akbar | 173 | <1% |
IND Gohar Ijaz Khan Kakar Gohar Ijaz Khan Kakar | 128 | <1% |
IND Muhammad Anwar S/O Abdul Kareem Muhammad Anwar S/O Abdul Kareem | 114 | <1% |
JWP Kamran Khan Kamran Khan | 68 | <1% |
IND Zainullah Kakar Zainullah Kakar | 47 | <1% |
IND Maullah Dad Maullah Dad | 23 | <1% |
IND Kaleemullah Khan Kaleemullah Khan | 12 | <1% |
CLOSED Polls are closed Reporting 100% in |