General Election Results 2013 National Assembly
PML-N PML-N Pakistan Muslim League (Nawaz) |
PPP PPP Pakistan Peoples Party |
IND IND Independent |
PTI PTI Pakistan Tehreek-e-Insaf |
MQM-Pakistan MQM-Pakistan Muttahidda Qaumi Movement |
JUI JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) |
PML-F PML-F Pakistan Muslim League (Functional) |
PKMAP PKMAP Pukhtoonkhwa Milli Awami Party |
JIP JIP Jamaat-e-Islami |
PML PML Pakistan Muslim League |
NPP NPP National Peoples Party |
PML-Z PML-Z Pakistan Muslim League (Zia) |
QWP QWP Qaumi Watan Party |
AMLP AMLP Awami Muslim League Pakistan |
AJIP AJIP Awami Jamhuri Ittehad Pakistan |
NP NP National Party |
ANP ANP Awami National Party |
BNP BNP Balochistan National Party |
APML APML All Pakistan Muslim League |
Race By Political Parties
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
National Assembly Seats
| 261 | 100.0% | 44,385,530 | 100.0% |
PML-N Pakistan Muslim League (Nawaz) Won Winner | 118 | 45.2% | 14,239,245 | 32.1% |
PPP Pakistan Peoples Party | 34 | 13.0% | 6,980,560 | 15.7% |
IND Independent | 29 | 11.1% | 5,684,399 | 12.8% |
PTI Pakistan Tehreek-e-Insaf | 28 | 10.7% | 7,609,482 | 17.1% |
MQM-Pakistan Muttahidda Qaumi Movement | 18 | 6.9% | 2,456,966 | 5.5% |
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 11 | 4.2% | 1,484,831 | 3.3% |
PML-F Pakistan Muslim League (Functional) | 5 | 1.9% | 1,072,846 | 2.4% |
PKMAP Pukhtoonkhwa Milli Awami Party | 3 | 1.1% | 214,631 | <1% |
JIP Jamaat-e-Islami | 3 | 1.1% | 943,449 | 2.1% |
PML Pakistan Muslim League | 2 | <1% | 1,218,301 | 2.7% |
NPP National Peoples Party | 2 | <1% | 197,572 | <1% |
PML-Z Pakistan Muslim League (Zia) | 1 | <1% | 128,611 | <1% |
QWP Qaumi Watan Party | 1 | <1% | 65,728 | <1% |
AMLP Awami Muslim League Pakistan | 1 | <1% | 93,046 | <1% |
AJIP Awami Jamhuri Ittehad Pakistan | 1 | <1% | 71,175 | <1% |
NP National Party | 1 | <1% | 61,148 | <1% |
ANP Awami National Party | 1 | <1% | 453,769 | 1.0% |
BNP Balochistan National Party | 1 | <1% | 89,974 | <1% |
APML All Pakistan Muslim League | 1 | <1% | 53,520 | <1% |
Race By Province
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Balochistan
| 14 | 100.0% | 1,314,714 | 100.0% |
IND Independent Won Winner | 4 | 28.6% | 313,683 | 23.9% |
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 4 | 28.6% | 230,985 | 17.6% |
PKMAP Pukhtoonkhwa Milli Awami Party | 3 | 21.4% | 200,854 | 15.3% |
BNP Balochistan National Party | 1 | 7.1% | 89,372 | 6.8% |
NP National Party | 1 | 7.1% | 59,665 | 4.5% |
PML-N Pakistan Muslim League (Nawaz) | 1 | 7.1% | 74,665 | 5.7% |
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Capital Territory
| 2 | 100.0% | 387,553 | 100.0% |
PML-N Pakistan Muslim League (Nawaz) Won Winner | 1 | 50.0% | 146,311 | 37.8% |
PTI Pakistan Tehreek-e-Insaf | 1 | 50.0% | 131,261 | 33.9% |
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Khyber Pakhtunkhwa
| 35 | 100.0% | 5,345,816 | 100.0% |
PTI Pakistan Tehreek-e-Insaf Won Winner | 17 | 48.6% | 1,600,718 | 29.9% |
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 6 | 17.1% | 958,739 | 17.9% |
PML-N Pakistan Muslim League (Nawaz) | 4 | 11.4% | 928,002 | 17.4% |
JIP Jamaat-e-Islami | 3 | 8.6% | 376,647 | 7.0% |
APML All Pakistan Muslim League | 1 | 2.9% | 33,362 | <1% |
IND Independent | 1 | 2.9% | 308,939 | 5.8% |
QWP Qaumi Watan Party | 1 | 2.9% | 65,314 | 1.2% |
AJIP Awami Jamhuri Ittehad Pakistan | 1 | 2.9% | 71,175 | 1.3% |
ANP Awami National Party | 1 | 2.9% | 405,601 | 7.6% |
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Punjab
| 139 | 100.0% | 26,785,177 | 100.0% |
PML-N Pakistan Muslim League (Nawaz) Won Winner | 109 | 78.4% | 12,584,720 | 47.0% |
IND Independent | 16 | 11.5% | 3,909,569 | 14.6% |
PTI Pakistan Tehreek-e-Insaf | 8 | 5.8% | 4,946,587 | 18.5% |
PML Pakistan Muslim League | 2 | 1.4% | 1,180,731 | 4.4% |
PPP Pakistan Peoples Party | 2 | 1.4% | 2,797,495 | 10.4% |
AMLP Awami Muslim League Pakistan | 1 | <1% | 90,127 | <1% |
PML-Z Pakistan Muslim League (Zia) | 1 | <1% | 128,510 | <1% |
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Sindh
| 60 | 100.0% | 9,998,547 | 100.0% |
PPP Pakistan Peoples Party Won Winner | 32 | 53.3% | 3,612,096 | 36.1% |
MQM-Pakistan Muttahidda Qaumi Movement | 18 | 30.0% | 2,409,210 | 24.1% |
PML-F Pakistan Muslim League (Functional) | 5 | 8.3% | 996,685 | 10.0% |
NPP National Peoples Party | 2 | 3.3% | 197,572 | 2.0% |
PML-N Pakistan Muslim League (Nawaz) | 1 | 1.7% | 467,727 | 4.7% |
IND Independent | 1 | 1.7% | 797,696 | 8.0% |
PTI Pakistan Tehreek-e-Insaf | 1 | 1.7% | 835,404 | 8.4% |
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Tribal Areas
| 11 | 100.0% | 553,723 | 100.0% |
IND Independent Won Winner | 7 | 63.6% | 341,235 | 61.6% |
PML-N Pakistan Muslim League (Nawaz) | 2 | 18.2% | 37,820 | 6.8% |
PTI Pakistan Tehreek-e-Insaf | 1 | 9.1% | 55,411 | 10.0% |
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 1 | 9.1% | 49,364 | 8.9% |