General Election Results 2018 National Assembly

Imran Khan
116
PTI Pakistan Tehreek-e-Insaf
Mian Muhammad Shehbaz Sharif
64
135
15 votes
PTI - Sindh
15
60 votes
PTI - Punjab
60
2 votes
PTI - Balochistan
2
30 votes
PTI - Khyber Pakhtunkhwa
30
6 votes
PTI - Tribal Areas
6
3 votes
PTI - Capital Territory
3
61 votes
PML-N - Punjab
61
3 votes
PML-N - Khyber Pakhtunkhwa
3
36 votes
PPP - Sindh
36
6 votes
PPP - Punjab
6
1 votes
PPP - Tribal Areas
1
2 votes
IND - Sindh
2
7 votes
IND - Punjab
7
1 votes
IND - Balochistan
1
1 votes
IND - Khyber Pakhtunkhwa
1
2 votes
IND - Tribal Areas
2
5 votes
MMA - Balochistan
5
4 votes
MMA - Khyber Pakhtunkhwa
4
3 votes
MMA - Tribal Areas
3
6 votes
MQM-Pakistan - Sindh
6
4 votes
PML - Punjab
4
4 votes
BAP - Balochistan
4
3 votes
BNP - Balochistan
3
2 votes
GDA - Sindh
2
1 votes
AMLP - Punjab
1
1 votes
ANP - Khyber Pakhtunkhwa
1
1 votes
JWP - Balochistan
1
135 needed to win
Pakistan Election 2022
PTI PTI Pakistan Tehreek-e-Insaf
PML-N PML-N Pakistan Muslim League (Nawaz)
PPP PPP Pakistan Peoples Party
IND IND Independent
MMA MMA Muttahidda Majlis-e-Amal Pakistan
MQM-Pakistan MQM-Pakistan Muttahidda Qaumi Movement
PML PML Pakistan Muslim League
BAP BAP Balochistan Awami Party
BNP BNP Balochistan National Party
GDA GDA Grand Democratic Alliance
AMLP AMLP Awami Muslim League Pakistan
ANP ANP Awami National Party
JWP JWP Jamhoori Wattan Party

Race By Political Parties

Political Parties Seats % Votes %
National Assembly Seats
270 100.0% 53,127,090 100.0%
PTI Pakistan Tehreek-e-Insaf Won Winner 116 43.0% 16,958,904 31.9%
PML-N Pakistan Muslim League (Nawaz) 64 23.7% 12,934,834 24.3%
PPP Pakistan Peoples Party 43 15.9% 6,926,875 13.0%
IND Independent 13 4.8% 6,031,565 11.4%
MMA Muttahidda Majlis-e-Amal Pakistan 12 4.4% 2,604,038 4.9%
MQM-Pakistan Muttahidda Qaumi Movement 6 2.2% 733,245 1.4%
PML Pakistan Muslim League 4 1.5% 517,408 1.0%
BAP Balochistan Awami Party 4 1.5% 318,808 <1%
BNP Balochistan National Party 3 1.1% 238,814 <1%
GDA Grand Democratic Alliance 2 <1% 1,260,147 2.4%
AMLP Awami Muslim League Pakistan 1 <1% 119,362 <1%
ANP Awami National Party 1 <1% 815,993 1.5%
JWP Jamhoori Wattan Party 1 <1% 29,706 <1%

Race By Province

Political Parties Seats % Votes %
Balochistan
16 100.0% 1,845,524 100.0%
MMA Muttahidda Majlis-e-Amal Pakistan Won Winner 5 31.3% 302,702 16.4%
BAP Balochistan Awami Party 4 25.0% 318,808 17.3%
BNP Balochistan National Party 3 18.8% 238,814 12.9%
PTI Pakistan Tehreek-e-Insaf 2 12.5% 182,708 9.9%
IND Independent 1 6.3% 255,552 13.8%
JWP Jamhoori Wattan Party 1 6.3% 29,219 1.6%
Political Parties Seats % Votes %
Capital Territory
3 100.0% 441,593 100.0%
PTI Pakistan Tehreek-e-Insaf Won Winner 3 100.0% 215,077 48.7%
Political Parties Seats % Votes %
Khyber Pakhtunkhwa
39 100.0% 6,753,495 100.0%
PTI Pakistan Tehreek-e-Insaf Won Winner 30 76.9% 2,665,205 39.5%
MMA Muttahidda Majlis-e-Amal Pakistan 4 10.3% 1,285,527 19.0%
PML-N Pakistan Muslim League (Nawaz) 3 7.7% 848,237 12.6%
ANP Awami National Party 1 2.6% 704,768 10.4%
IND Independent 1 2.6% 469,440 7.0%
Political Parties Seats % Votes %
Punjab
139 100.0% 33,093,869 100.0%
PML-N Pakistan Muslim League (Nawaz) Won Winner 61 43.9% 11,591,112 35.0%
PTI Pakistan Tehreek-e-Insaf 60 43.2% 11,909,964 36.0%
IND Independent 7 5.0% 4,287,502 13.0%
PPP Pakistan Peoples Party 6 4.3% 2,221,291 6.7%
PML Pakistan Muslim League 4 2.9% 492,416 1.5%
AMLP Awami Muslim League Pakistan 1 <1% 119,362 <1%
Political Parties Seats % Votes %
Sindh
61 100.0% 10,156,268 100.0%
PPP Pakistan Peoples Party Won Winner 36 59.0% 3,970,512 39.1%
PTI Pakistan Tehreek-e-Insaf 15 24.6% 1,781,518 17.5%
MQM-Pakistan Muttahidda Qaumi Movement 6 9.8% 732,829 7.2%
IND Independent 2 3.3% 597,848 5.9%
GDA Grand Democratic Alliance 2 3.3% 1,259,795 12.4%
Political Parties Seats % Votes %
Tribal Areas
12 100.0% 836,341 100.0%
PTI Pakistan Tehreek-e-Insaf Won Winner 6 50.0% 204,432 24.4%
MMA Muttahidda Majlis-e-Amal Pakistan 3 25.0% 102,470 12.3%
IND Independent 2 16.7% 404,773 48.4%
PPP Pakistan Peoples Party 1 8.3% 55,105 6.6%