General Election Results 2018 Provincial Assembly
Sindh Provincial Assembly
Punjab Provincial Assembly
Balochistan Provincial Assembly
Khyber Pakhtunkhwa Provincial Assembly
Race By Assembly
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Sindh Assembly
| 128 | 100.0% | 4,711,534 | 100.0% |
PPP Pakistan Peoples Party Won Winner | 75 | 58.6% | 3,211,709 | 68.2% |
PTI Pakistan Tehreek-e-Insaf | 23 | 18.0% | 603,685 | 12.8% |
MQM-Pakistan Muttahidda Qaumi Movement | 15 | 11.7% | 379,782 | 8.1% |
GDA Grand Democratic Alliance | 11 | 8.6% | 425,281 | 9.0% |
TLP Tehreek Labbaik Pakistan | 2 | 1.6% | 48,094 | 1.0% |
MQM-Mohajar Mohajar Qaumi Movement Pakistan | 1 | <1% | 26,162 | <1% |
MMA Muttahidda Majlis-e-Amal Pakistan | 1 | <1% | 16,821 | <1% |
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Punjab Assembly
| 295 | 100.0% | 13,807,452 | 100.0% |
PML-N Pakistan Muslim League (Nawaz) Won Winner | 130 | 44.1% | 6,054,657 | 43.9% |
PTI Pakistan Tehreek-e-Insaf | 121 | 41.0% | 5,760,185 | 41.7% |
IND Independent | 30 | 10.2% | 1,344,173 | 9.7% |
PML Pakistan Muslim League | 7 | 2.4% | 391,759 | 2.8% |
PPP Pakistan Peoples Party | 7 | 2.4% | 256,678 | 1.9% |
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Balochistan Assembly
| 50 | 100.0% | 752,520 | 100.0% |
BAP Balochistan Awami Party Won Winner | 15 | 30.0% | 254,727 | 33.8% |
MMA Muttahidda Majlis-e-Amal Pakistan | 8 | 16.0% | 120,553 | 16.0% |
BNP Balochistan National Party | 7 | 14.0% | 119,323 | 15.9% |
IND Independent | 5 | 10.0% | 84,542 | 11.2% |
PTI Pakistan Tehreek-e-Insaf | 5 | 10.0% | 58,845 | 7.8% |
ANP Awami National Party | 3 | 6.0% | 27,912 | 3.7% |
BNP-A Balochistan National Party (Awami) | 2 | 4.0% | 30,514 | 4.1% |
HDP Hazara Democratic Party | 2 | 4.0% | 12,803 | 1.7% |
JWP Jamhoori Wattan Party | 1 | 2.0% | 27,190 | 3.6% |
PML-N Pakistan Muslim League (Nawaz) | 1 | 2.0% | 11,833 | 1.6% |
PKMAP Pukhtoonkhwa Milli Awami Party | 1 | 2.0% | 4,278 | <1% |
Political Parties | Seats | % | Votes | % |
---|---|---|---|---|
Khyber Pakhtunkhwa Assembly
| 97 | 100.0% | 2,413,703 | 100.0% |
PTI Pakistan Tehreek-e-Insaf Won Winner | 65 | 67.0% | 1,619,620 | 67.1% |
MMA Muttahidda Majlis-e-Amal Pakistan | 10 | 10.3% | 280,118 | 11.6% |
ANP Awami National Party | 7 | 7.2% | 140,056 | 5.8% |
IND Independent | 7 | 7.2% | 153,146 | 6.3% |
PML-N Pakistan Muslim League (Nawaz) | 5 | 5.2% | 156,068 | 6.5% |
PPP Pakistan Peoples Party | 3 | 3.1% | 64,695 | 2.7% |