Local Government Election Azad Jammu and Kashmir
LG Election 2022 Azad Jammu and Kashmir
To view the results for a specific Position, click the button below of the Position.
To view the results for a specific Division, click the button below of the Division.
To view the results for a specific Party, click the button below of the Political Party.
Race By Party For Azad Jammu and Kashmir (AJK)
Political Party | Seat | Seat % | ||
---|---|---|---|---|
Winner By Party Results
| 2,744 | 100.0% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 814 | 29.7% | ||
IND Independent Independent | 679 | 24.7% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 491 | 17.9% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 453 | 16.5% | ||
MC Muslim Conference Muslim Conference | 59 | 2.2% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 29 | 1.1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 15 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 9 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 5 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Race By Muzaffarabad Division
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Division Results
| 669 | 100% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 197 | 29.4% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 195 | 29.1% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 127 | 19.0% | ||
IND Independent Independent | 118 | 17.6% | ||
MC Muslim Conference Muslim Conference | 23 | 3.4% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 1 | <1% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 1 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 1 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 1 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Race By Mirpur Division
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Division Results
| 1200 | 100% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 373 | 31.1% | ||
IND Independent Independent | 315 | 26.3% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 231 | 19.3% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 140 | 11.7% | ||
MC Muslim Conference Muslim Conference | 8 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 7 | <1% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 0 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 0 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 0 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Race By Poonch Division
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Division Results
| 875 | 100% | ||
IND Independent Independent | 246 | 28.1% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 244 | 27.9% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 133 | 15.2% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 118 | 13.5% | ||
MC Muslim Conference Muslim Conference | 28 | 3.2% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 28 | 3.2% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 8 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 7 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 4 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Race By District Council
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 247 | 100% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 117 | 47.4% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 59 | 23.9% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 54 | 21.9% | ||
IND Independent Independent | 28 | 11.3% | ||
MC Muslim Conference Muslim Conference | 7 | 2.8% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 6 | 2.4% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 1 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 1 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 0 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Race By Municipal Committee
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 66 | 100% | ||
IND Independent Independent | 25 | 37.9% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 23 | 34.8% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 13 | 19.7% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 13 | 19.7% | ||
MC Muslim Conference Muslim Conference | 1 | 1.5% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 0 | <1% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 0 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 0 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 0 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Race By Town Committee
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 48 | 100% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 15 | 31.3% | ||
IND Independent Independent | 10 | 20.8% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 10 | 20.8% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 4 | 8.3% | ||
MC Muslim Conference Muslim Conference | 2 | 4.2% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 0 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 0 | <1% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 0 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 0 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Race By Municipal Corporation
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 133 | 100% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 46 | 34.6% | ||
IND Independent Independent | 31 | 23.3% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 30 | 22.6% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 15 | 11.3% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 8 | 6.0% | ||
MC Muslim Conference Muslim Conference | 2 | 1.5% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 0 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 0 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 0 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Race By Union Council
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 2250 | 100% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 613 | 27.2% | ||
IND Independent Independent | 585 | 26.0% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 379 | 16.8% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 367 | 16.3% | ||
MC Muslim Conference Muslim Conference | 47 | 2.1% | ||
JKPP Jammu Kashmir Peoples Party Jammu Kashmir Peoples Party | 15 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 15 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 8 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 4 | <1% | ||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Pakistan Tehreek-e-Insaf
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 814 | |||
Union Council Union Council | 613 | |||
District Council District Council | 117 | |||
Municipal Corporation Municipal Corporation | 46 | |||
Municipal Committee Municipal Committee | 23 | |||
Town Committee Town Committee | 15 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Independent
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 679 | |||
Union Council Union Council | 585 | |||
Municipal Corporation Municipal Corporation | 31 | |||
District Council District Council | 28 | |||
Municipal Committee Municipal Committee | 25 | |||
Town Committee Town Committee | 10 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Pakistan Muslim League (Nawaz)
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 491 | |||
Union Council Union Council | 379 | |||
District Council District Council | 59 | |||
Municipal Corporation Municipal Corporation | 30 | |||
Municipal Committee Municipal Committee | 13 | |||
Town Committee Town Committee | 10 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Pakistan Peoples Party
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 453 | |||
Union Council Union Council | 367 | |||
District Council District Council | 54 | |||
Municipal Corporation Municipal Corporation | 15 | |||
Municipal Committee Municipal Committee | 13 | |||
Town Committee Town Committee | 4 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Muslim Conference
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 59 | |||
Union Council Union Council | 47 | |||
District Council District Council | 7 | |||
Municipal Corporation Municipal Corporation | 2 | |||
Town Committee Town Committee | 2 | |||
Municipal Committee Municipal Committee | 1 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Jammu Kashmir Peoples Party
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 29 | |||
Union Council Union Council | 15 | |||
Municipal Corporation Municipal Corporation | 8 | |||
District Council District Council | 6 | |||
Municipal Committee Municipal Committee | 0 | |||
Town Committee Town Committee | 0 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Tehreek Labbaik Pakistan
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 15 | |||
Union Council Union Council | 15 | |||
Municipal Corporation Municipal Corporation | 0 | |||
District Council District Council | 0 | |||
Municipal Committee Municipal Committee | 0 | |||
Town Committee Town Committee | 0 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Jamaat-e-Islami
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 9 | |||
Union Council Union Council | 8 | |||
District Council District Council | 1 | |||
Municipal Corporation Municipal Corporation | 0 | |||
Municipal Committee Municipal Committee | 0 | |||
Town Committee Town Committee | 0 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |
Position Wise Summary for Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 5 | |||
Union Council Union Council | 4 | |||
District Council District Council | 1 | |||
Town Committee Town Committee | 0 | |||
Municipal Corporation Municipal Corporation | 0 | |||
Municipal Committee Municipal Committee | 0 | |||
CLOSED Updated: Dec. 9, 2022, 1:08 p.m. |