Local Government Election Sindh
LG Election 2023 Phase 2 Sindh
To view the results for a specific Position, click the button below of the Position.
To view the results for a specific Division, click the button below of the Division.
To view the results for a specific Party, click the button below of the Political Party.
Race By Party For Sindh (SIN)
Political Party | Seat | Seat % | ||
---|---|---|---|---|
Winner By Party Results
| 1,210 | 100.0% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 750 | 62.0% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 162 | 13.4% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 145 | 12.0% | ||
IND Independent Independent | 97 | 8.0% | ||
GDA Grand Democratic Alliance Grand Democratic Alliance | 14 | 1.2% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 10 | <1% | ||
SUP Sindh United Party Sindh United Party | 8 | <1% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 7 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 7 | <1% | ||
ANP Awami National Party Awami National Party | 2 | <1% | ||
AAT Allah-O-Akbar Tehreek Allah-O-Akbar Tehreek | 1 | <1% | ||
PRHP Pakistan Rah-e-Haq Party Pakistan Rah-e-Haq Party | 1 | <1% | ||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Race By Karachi Division
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Division Results
| 374 | 100% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 144 | 38.5% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 142 | 38.0% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 65 | 17.4% | ||
IND Independent Independent | 8 | 2.1% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 5 | 1.3% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 4 | 1.1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 1 | <1% | ||
AAT Allah-O-Akbar Tehreek Allah-O-Akbar Tehreek | 0 | <1% | ||
GDA Grand Democratic Alliance Grand Democratic Alliance | 0 | <1% | ||
ANP Awami National Party Awami National Party | 0 | <1% | ||
SUP Sindh United Party Sindh United Party | 0 | <1% | ||
PRHP Pakistan Rah-e-Haq Party Pakistan Rah-e-Haq Party | 0 | <1% | ||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Race By Hyderabad Division
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Division Results
| 836 | 100% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 606 | 72.5% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 97 | 11.6% | ||
IND Independent Independent | 89 | 10.6% | ||
GDA Grand Democratic Alliance Grand Democratic Alliance | 14 | 1.7% | ||
SUP Sindh United Party Sindh United Party | 8 | 1.0% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 6 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 6 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 3 | <1% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 2 | <1% | ||
ANP Awami National Party Awami National Party | 2 | <1% | ||
PRHP Pakistan Rah-e-Haq Party Pakistan Rah-e-Haq Party | 1 | <1% | ||
AAT Allah-O-Akbar Tehreek Allah-O-Akbar Tehreek | 1 | <1% | ||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Race By Municipal Corporation
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 545 | 100% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 225 | 41.3% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 145 | 26.6% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 126 | 23.1% | ||
IND Independent Independent | 30 | 5.5% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 5 | <1% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 5 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 5 | <1% | ||
ANP Awami National Party Awami National Party | 2 | <1% | ||
AAT Allah-O-Akbar Tehreek Allah-O-Akbar Tehreek | 1 | <1% | ||
SUP Sindh United Party Sindh United Party | 0 | <1% | ||
GDA Grand Democratic Alliance Grand Democratic Alliance | 0 | <1% | ||
PRHP Pakistan Rah-e-Haq Party Pakistan Rah-e-Haq Party | 0 | <1% | ||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Race By Town Committee
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 189 | 100% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 147 | 77.8% | ||
IND Independent Independent | 23 | 12.2% | ||
GDA Grand Democratic Alliance Grand Democratic Alliance | 8 | 4.2% | ||
SUP Sindh United Party Sindh United Party | 5 | 2.6% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 2 | 1.1% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 2 | 1.1% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 1 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 0 | <1% | ||
PRHP Pakistan Rah-e-Haq Party Pakistan Rah-e-Haq Party | 0 | <1% | ||
AAT Allah-O-Akbar Tehreek Allah-O-Akbar Tehreek | 0 | <1% | ||
ANP Awami National Party Awami National Party | 0 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 0 | <1% | ||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Race By Municipal Committee
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 167 | 100% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 130 | 77.8% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 19 | 11.4% | ||
IND Independent Independent | 12 | 7.2% | ||
GDA Grand Democratic Alliance Grand Democratic Alliance | 2 | 1.2% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 2 | 1.2% | ||
PRHP Pakistan Rah-e-Haq Party Pakistan Rah-e-Haq Party | 1 | <1% | ||
ANP Awami National Party Awami National Party | 0 | <1% | ||
SUP Sindh United Party Sindh United Party | 0 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 0 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 0 | <1% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 0 | <1% | ||
AAT Allah-O-Akbar Tehreek Allah-O-Akbar Tehreek | 0 | <1% | ||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Race By Union Council
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 2 | 100% | ||
PRHP Pakistan Rah-e-Haq Party Pakistan Rah-e-Haq Party | 0 | <1% | ||
IND Independent Independent | 0 | <1% | ||
GDA Grand Democratic Alliance Grand Democratic Alliance | 0 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 0 | <1% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 0 | <1% | ||
AAT Allah-O-Akbar Tehreek Allah-O-Akbar Tehreek | 0 | <1% | ||
ANP Awami National Party Awami National Party | 0 | <1% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 0 | <1% | ||
SUP Sindh United Party Sindh United Party | 0 | <1% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 0 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 0 | <1% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 0 | <1% | ||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Race By District Council
Political Party | Seat | % | ||
---|---|---|---|---|
Winner By Position Results
| 307 | 100% | ||
PPP Pakistan Peoples Party Pakistan Peoples Party | 248 | 80.8% | ||
IND Independent Independent | 32 | 10.4% | ||
PTI Pakistan Tehreek-e-Insaf Pakistan Tehreek-e-Insaf | 15 | 4.9% | ||
GDA Grand Democratic Alliance Grand Democratic Alliance | 4 | 1.3% | ||
JUI Jamiat Ulama-e-Islam (Fazal Ur Rehman) Jamiat Ulama-e-Islam (Fazal Ur Rehman) | 3 | 1.0% | ||
SUP Sindh United Party Sindh United Party | 3 | 1.0% | ||
PML-N Pakistan Muslim League (Nawaz) Pakistan Muslim League (Nawaz) | 1 | <1% | ||
AAT Allah-O-Akbar Tehreek Allah-O-Akbar Tehreek | 0 | <1% | ||
TLP Tehreek Labbaik Pakistan Tehreek Labbaik Pakistan | 0 | <1% | ||
ANP Awami National Party Awami National Party | 0 | <1% | ||
JIP Jamaat-e-Islami Jamaat-e-Islami | 0 | <1% | ||
PRHP Pakistan Rah-e-Haq Party Pakistan Rah-e-Haq Party | 0 | <1% | ||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Pakistan Peoples Party
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 750 | |||
District Council District Council | 248 | |||
Municipal Corporation Municipal Corporation | 225 | |||
Town Committee Town Committee | 147 | |||
Municipal Committee Municipal Committee | 130 | |||
Union Council Union Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Pakistan Tehreek-e-Insaf
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 162 | |||
Municipal Corporation Municipal Corporation | 126 | |||
Municipal Committee Municipal Committee | 19 | |||
District Council District Council | 15 | |||
Town Committee Town Committee | 2 | |||
Union Council Union Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Jamaat-e-Islami
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 145 | |||
Municipal Corporation Municipal Corporation | 145 | |||
District Council District Council | 0 | |||
Union Council Union Council | 0 | |||
Municipal Committee Municipal Committee | 0 | |||
Town Committee Town Committee | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Independent
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 97 | |||
District Council District Council | 32 | |||
Municipal Corporation Municipal Corporation | 30 | |||
Town Committee Town Committee | 23 | |||
Municipal Committee Municipal Committee | 12 | |||
Union Council Union Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Grand Democratic Alliance
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 14 | |||
Town Committee Town Committee | 8 | |||
District Council District Council | 4 | |||
Municipal Committee Municipal Committee | 2 | |||
Municipal Corporation Municipal Corporation | 0 | |||
Union Council Union Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Jamiat Ulama-e-Islam (Fazal Ur Rehman)
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 10 | |||
Municipal Corporation Municipal Corporation | 5 | |||
District Council District Council | 3 | |||
Town Committee Town Committee | 2 | |||
Union Council Union Council | 0 | |||
Municipal Committee Municipal Committee | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Sindh United Party
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 8 | |||
Town Committee Town Committee | 5 | |||
District Council District Council | 3 | |||
Municipal Corporation Municipal Corporation | 0 | |||
Municipal Committee Municipal Committee | 0 | |||
Union Council Union Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Tehreek Labbaik Pakistan
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 7 | |||
Municipal Corporation Municipal Corporation | 5 | |||
Municipal Committee Municipal Committee | 2 | |||
Union Council Union Council | 0 | |||
Town Committee Town Committee | 0 | |||
District Council District Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Pakistan Muslim League (Nawaz)
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 7 | |||
Municipal Corporation Municipal Corporation | 5 | |||
Town Committee Town Committee | 1 | |||
District Council District Council | 1 | |||
Municipal Committee Municipal Committee | 0 | |||
Union Council Union Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Awami National Party
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 2 | |||
Municipal Corporation Municipal Corporation | 2 | |||
Municipal Committee Municipal Committee | 0 | |||
Union Council Union Council | 0 | |||
Town Committee Town Committee | 0 | |||
District Council District Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Allah-O-Akbar Tehreek
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 1 | |||
Municipal Corporation Municipal Corporation | 1 | |||
Municipal Committee Municipal Committee | 0 | |||
District Council District Council | 0 | |||
Town Committee Town Committee | 0 | |||
Union Council Union Council | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |
Position Wise Summary for Pakistan Rah-e-Haq Party
Position | Seats | |||
---|---|---|---|---|
Winner By Position Results
| 1 | |||
Municipal Committee Municipal Committee | 1 | |||
Town Committee Town Committee | 0 | |||
District Council District Council | 0 | |||
Union Council Union Council | 0 | |||
Municipal Corporation Municipal Corporation | 0 | |||
CLOSED Updated: Jan. 16, 2023, 11:42 p.m. |